Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NIPGR | - |
| dc.date.accessioned | 2019-12-04T05:56:52Z | - |
| dc.date.available | 2019-12-04T05:56:52Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1017 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | annual report | en_US |
| dc.title | Annual Report 2018-19 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report 2018-19.pdf | 64.4 MB | Adobe PDF | ![]() View/Open | |
| Annual Report Hindi 2018-19.pdf | 68.65 MB | Adobe PDF | ![]() View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.

