Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Longchar, Bendangchuchang | - |
dc.contributor.author | Phukan, Tarinee | - |
dc.contributor.author | Yadav, Sarita | - |
dc.contributor.author | Senthil-Kumar, Muthappa | - |
dc.date.accessioned | 2020-04-27T14:42:17Z | - |
dc.date.available | 2020-04-27T14:42:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Applications in Plant Sciences, 8(4): e11335 | en_US |
dc.identifier.issn | 2168-0450 | - |
dc.identifier.other | https://doi.org/10.1002/aps3.11335 | - |
dc.identifier.uri | https://bsapubs.onlinelibrary.wiley.com/doi/full/10.1002/aps3.11335 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1056 | - |
dc.description | Accepted date: 12 February 2020. | en_US |
dc.description.abstract | PREMISE: A portable, simple, yet efficient method was developed for the rapid extraction of xylem sap from the stems and petioles of tomato plants for diagnostic and quantification assays of the xylem-colonizing wilt bacterium Ralstonia solanacearum. METHODS AND RESULTS: Xylem saps were extracted from tomato stem sections using negative pressure generated from handheld needleless syringes. The samples were collected from plants grown under different soil moisture levels at four days after inoculation with the pathogen. Pipette tips were modified to serve as adapters for the stem sections. The quantification of the bacterial load in the extracted sap was performed by plating sap dilutions in Kelman's triphenyltetrazolium chloride (TTC) medium. Pathogen identity was further confirmed by performing a PCR using R. solanacearum-specific primers. CONCLUSIONS: Due to its simplicity, portability, and thoroughness of extraction from predetermined tissue sizes, the method can potentially facilitate high-throughput onsite sampling from a large number of samples in a short time, which cannot be achieved with other available techniques. | en_US |
dc.description.sponsorship | This work was supported by the Department of Science and Technology (DST), Government of India Science and Engineering Research Board (SERB) (SERB-National Postdoctoral Fellowship PDF/2017/002118 to B.L.) and by the Department of Biotechnology (project BT/09/IYBA/2015/07 to M.S.-K.). The authors thank Prof. S. K. Ray of Tezpur University, Assam, India, for providing the pathogen strains used in this study. The findings, opinions, and conclusions made in this study are explicitly those of the authors and do not necessarily reflect the views of the funding agencies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | negative pressure | en_US |
dc.subject | Ralstonia solanacearum | en_US |
dc.subject | tomato stem | en_US |
dc.subject | xylem sap extraction | en_US |
dc.title | An efficient low-cost xylem sap isolation method for bacterial wilt assays in tomato | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Senthil-Kumar M_2020-1.pdf | 827.9 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.