Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suby, S.B. | - |
dc.contributor.author | Soujanya, P. Lakshmi | - |
dc.contributor.author | Yadava, Pranjal | - |
dc.contributor.author | Patil, Jagadeesh | - |
dc.contributor.author | Subaharan, K. | - |
dc.contributor.author | Prasad, G. Shyam | - |
dc.contributor.author | Babu, K. Srinivasa | - |
dc.contributor.author | Jat, S. L. | - |
dc.contributor.author | Yathish, K. R. | - |
dc.contributor.author | Vadassery, Jyothilakshmi | - |
dc.contributor.author | Kalia, Vinay K. | - |
dc.contributor.author | Bakthavatsalam, N. | - |
dc.contributor.author | Shekhar, J. C. | - |
dc.contributor.author | Rakshit, Sujay | - |
dc.date.accessioned | 2020-07-15T09:47:21Z | - |
dc.date.available | 2020-07-15T09:47:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Current Science, 119(1): 44-51 | en_US |
dc.identifier.issn | 0011-3891 | - |
dc.identifier.other | https://www.currentscience.ac.in/Volumes/119/01/0044.pdf | - |
dc.identifier.uri | https://www.currentscience.ac.in/php/cissue.php | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1075 | - |
dc.description | Accepted date: 18 March 2020 | en_US |
dc.description.abstract | Fall armyworm (FAW; Spodoptera frugiperda (J. E. Smith)) is emerging as the most destructive pest of maize in India since its report in May 2018. Its rapid spread to more than 90% of maize-growing areas of diverse agro-ecologies of India within a span of 16 months presents a major challenge to smallholder maize farmers, maize-based industry, as well as food and nutritional security. FAW has been reported from other crops as well like sorghum and millets with varied proportion of economic damage. In this review, the transboundary movement of FAW, role of ecology, its spread and damage are discussed. Management of FAW by developing and deploying various pest management tools is elaborated. The role of agroecological measures for reducing FAW damage with African experiences has also been highlighted. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Current Science Association, Bengaluru | en_US |
dc.subject | Agro-ecology | en_US |
dc.subject | fall armyworm | en_US |
dc.subject | host plant resistance | en_US |
dc.subject | integrated pest management | en_US |
dc.subject | transgenics | en_US |
dc.title | Invasion of fall armyworm (Spodoptera frugiperda) in India: nature, distribution, management and potential impact | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vadassery J_2020_3.pdf | 746.03 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.