Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Sandeep | - |
dc.contributor.author | Das, Shabari Sarkar | - |
dc.contributor.author | Kumar, Pramod | - |
dc.contributor.author | Mishra, Vishnu | - |
dc.contributor.author | Sarkar, Ananda K. | - |
dc.date.accessioned | 2020-07-28T09:34:05Z | - |
dc.date.available | 2020-07-28T09:34:05Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | In: Tuteja N, Tuteja R, Passricha N, Saifi SK (eds), Advancement in Crop Improvement Techniques, Chapter-3. Elsevier Inc. WoodHead Publishing, UK, pp 45-66 | en_US |
dc.identifier.isbn | 978-0-12-818581-0 | - |
dc.identifier.other | https://doi.org/10.1016/C2018-0-04179-1 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/B9780128185810000036 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1078 | - |
dc.description | Accepted date: 26th June 2020 | en_US |
dc.description.abstract | Many beneficial agronomic traits of crops have been lost in the course of domestication and selective introgression processes. One of the best strategies to prevent the exclusion of beneficial traits during the introgression of novel traits is to selectively fine-tune the expression of some candidate genes or microRNAs (miRNAs). Noncoding regulatory miRNAs of 20–24 nucleotide (nt) length have evolved as specific posttranscriptional regulators that negatively regulate the transcript abundance of their target genes via either cleavage of mRNAs or translational inhibition. In this chapter, we summarize the current knowledge on the role of miRNAs and elaborate their use in miRNA-mediated gene regulation for the improvement of agronomic traits in crop plants. Recent CRISPR-Cas9-based genome engineering technology can be applied to selectively tweak the specific miRNA-target regulation, and thus, the function of the candidate genes to improve crop plants by conferring better productivity or resistance to abiotic or biotic stresses. | en_US |
dc.description.sponsorship | We would like to acknowledge Dr. Soumitra Paul and Dr. Mehanathan Muthamilarasan for critical reading of the manuscript and valuable comments. The research in the AKS laboratory is supported by the SERB-DST project (EMR/2016/002438), the DBT project (BT/PR12766/BPA/ 188/63/2015), and internal funding from NIPGR. SY, PK, and VM are thankful to UGC, CSIR, and DBT, respectively, for financial assistance. We would also like to acknowledge DELCON for providing access to research articles. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | crop improvement | en_US |
dc.subject | Tweaking microRNA-mediated gene | en_US |
dc.title | Tweaking microRNA-mediated gene regulation for crop improvement | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sarkar AK_2020_1.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.