Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1098
Title: | Breeding and biotechnological interventions for trait improvement: status and prospects |
Authors: | Singh, Roshan Kumar Prasad, Ashish Muthamilarasan, Mehanathan Parida, Swarup K. Prasad, Manoj |
Keywords: | Molecular markers Genomics-assisted breeding Speed breeding Transgenics RNA interference Gene editing |
Issue Date: | 2020 |
Publisher: | Springer Nature Publishing AG |
Citation: | Planta, 252(4): 54 |
Abstract: | Crop improvement relies on modulating the genes and genomic regions underlying key traits, either directly or indirectly. Direct approaches include overexpression, RNA interference, genome editing, etc., while breeding majorly constitutes the indirect approach. With the advent of latest tools and technologies, these strategies could hasten the improvement of crop species. Next-generation sequencing, high-throughput genotyping, precision editing, use of space technology for accelerated growth, etc. had provided a new dimension to crop improvement programmes that work towards delivering better varieties to cope up with the challenges. Also, studies have widened from understanding the response of plants to single stress to combined stress, which provides insights into the molecular mechanisms regulating tolerance to more than one stress at a given point of time. Altogether, next-generation genetics and genomics had made tremendous progress in delivering improved varieties; however, the scope still exists to expand its horizon to other species that remain underutilized. In this context, the present review systematically analyses the diferent genomics approaches that are deployed for trait discovery and improvement in major species that could serve as a roadmap for executing similar strategies in other crop species. The application, pros, and cons, and scope for improvement of each approach have been discussed with examples, and altogether, the review provides comprehensive coverage on the advances in genomics to meet the ever-growing demands for agricultural produce. |
Description: | Accepted date: 12 September 2020 |
URI: | https://link.springer.com/article/10.1007/s00425-020-03465-4 http://223.31.159.10:8080/jspui/handle/123456789/1098 |
ISSN: | 1432-2048 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2020_15.pdf Restricted Access | 3 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.