Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pucker, Boas | - |
dc.contributor.author | Pandey, Ashutosh | - |
dc.contributor.author | Weisshaar, Bernd | - |
dc.contributor.author | Stracke, Ralf | - |
dc.date.accessioned | 2020-10-08T05:41:34Z | - |
dc.date.available | 2020-10-08T05:41:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | PLoS One, 15(10): e0239275 | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.other | https://doi.org/10.1371/journal.pone.0239275 | - |
dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0239275 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1109 | - |
dc.description | Accepted date: September 3, 2020 | en_US |
dc.description.abstract | The R2R3-MYB genes comprise one of the largest transcription factor gene families in plants, playing regulatory roles in plant-specific developmental processes, defense responses and metabolite accumulation. To date MYB family genes have not yet been comprehensively identified in the major staple fruit crop banana. In this study, we present a comprehensive, genome-wide analysis of the MYB genes from Musa acuminata DH-Pahang (A genome). A total of 285 R2R3-MYB genes as well as genes encoding three other classes of MYB proteins containing multiple MYB repeats were identified and characterised with respect to structure and chromosomal organisation. Organ- and development-specific expression patterns were determined from RNA-Seq data. For 280 M. acuminata MYB genes for which expression was found in at least one of the analysed samples, a variety of expression patterns were detected. The M. acuminata R2R3-MYB genes were functionally categorised, leading to the identification of seven clades containing only M. acuminata R2R3-MYBs. The encoded proteins may have specialised functions that were acquired or expanded in Musa during genome evolution. This functional classification and expression analysis of the MYB gene family in banana establishes a solid foundation for future comprehensive functional analysis of MaMYBs and can be utilized in banana improvement programmes. | en_US |
dc.description.sponsorship | The research stay of AP at Weisshaar lab was supported by a grant from Alexander von Humbold Foundation (AvH) (AvH-IND/1184925). The publication costs were supported by Deutsche Forschungsgemeinschaft (DFG) and the Open Access Publication Fund of Bielefeld University. This is a general fund of Bielefeld University with DFG support. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PLOS | en_US |
dc.subject | Bananas | en_US |
dc.subject | Cellular stress responses | en_US |
dc.subject | Lignin | en_US |
dc.subject | Meristems | en_US |
dc.subject | Transcription factors | en_US |
dc.subject | Oils | en_US |
dc.subject | Cell walls | en_US |
dc.subject | Gene expression | en_US |
dc.title | The R2R3-MYB gene family in banana (Musa acuminata): Genome-wide identification, classification and expression patterns | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pandey A_2020_4.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.