Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, Manoj | - |
dc.date.accessioned | 2020-11-27T09:04:42Z | - |
dc.date.available | 2020-11-27T09:04:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | The Nucleus, 63: 213–215 | en_US |
dc.identifier.issn | 0976-7975 | - |
dc.identifier.other | https://doi.org/10.1007/s13237-020-00342-z | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13237-020-00342-z | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1128 | - |
dc.description | Accepted date: 19 Oct 2020 | en_US |
dc.description.abstract | Evolution, domestication, and breeding have given the global population a rich spread of plant-based foods that still continues to feed the human race. However, due to preferential factors and related issues, the count of consumed crops has been narrowed down and are called staple crops. Consequently, the current world predominantly relies on rice, wheat, and maize for their food. These three crops were projected to cater to more than 50% of the world's population, while another twelve crops altogether with five animal species cater to the food requirements of more than 75% of the population. This shrinkage has resulted in focussed research on the improvement of these mainstream crops, whereas the remaining species have remained neglected and underutilized. The crops cultivated and consumed by marginal communities and those that have not received much research attention are called neglected and underutilized crop species' (NUCS). These NUCS can strengthen food security, alleviate poverty and increase the resilience and sustainability of farming systems [1]. The notable characteristics of NUCS are; (i) they are adapted to marginal environments and can thrive under low-input, and stressful growing conditions that limit agricultural productivity around the world and will become more prevalent with climate change, (ii) NUCS are highly nutritious, such that they can contribute to healthier diets worldwide and particularly for the rural poor, (iii) owing to their potential, they can produce novel consumer products to generate income for smallholder farmers and their communities, and (iv) NUCS are typically embedded within local cultural traditions, and their increased use could strengthen local identities and contribute to empowering marginalized communities. Owing to the potential of NUCS we can say "one small step for NUCs, one giant leap for addressing global hunger". Realizing it to be the high time, in this article, we have discussed NUCS and their research progress to bring these crops into mainstream research and innovation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature Publishing AG | en_US |
dc.subject | Omics | en_US |
dc.subject | global hunger | en_US |
dc.subject | NUCS | en_US |
dc.subject | neglected and underutilized crop species | en_US |
dc.title | Omics of neglected and underutilized crop species: one small step for NUCS, one giant leap for addressing global hunger | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2020_18.pdf Restricted Access | 437.68 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.