Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/113
Title: | Tomato mitogen activated protein kinases regulate the expression of extracellular invertase Lin6 in response to stress related stimuli |
Authors: | Hyun, Tae Kyung Hoffmann, Anja Sinha, Alok Krishna Roitsch, Thomas |
Keywords: | GUS activity Lycopersicon peruvianum MAPK sink metabolism |
Issue Date: | 2009 |
Publisher: | CSIRO Publishing |
Citation: | Func. Plant Biol., 36: 1088-1097 |
Abstract: | Activation of mitogen-activated protein kinases (MAPKs) is a common reaction of plant cells in defence-related signal transduction pathways. Since the downstream events after the activation of MAPKs are largely unknown in plants, the role of MAPKs in the coordinate regulation of defence reactions and primary carbon metabolism by stress related stimuli has been analysed in tomato (Lycopersicon peruvianum Mill.). Thus, the relationship between MAPK, LpMPK2 and LpMPK3 and extracellular invertase Lin6, as the key enzyme of an apoplasmic phloem unloading pathway, has been analysed. It was observed that the mRNAs of LpMPK3 and Lin6 are sequentially induced by the same set of stress related stimuli, wounding, a fungal elicitor derived from Fusarium oxysporum lycopersici, the endogenous plant derived elicitor PGA and salt stress, while LpMPK2 transcripts are constitutively expressed. In a gain of function approach, a His-tagged version of LpMPK2 and a HA-tagged version of LpMPK3 were transiently and functionally expressed in leaves of transgenic tobacco (Nicotiana tabacum L.) plants expressing the β-glucuronidase reporter gene under control of the Lin6 promoter via agro-infection. The induction of the Lin6 promoter, as revealed by an increase in β-glucuronidase activity after 24 h, was dependent both on the expression and activation of both LpMPK2 and LpMPK3. These data suggest that the induction of extracellular invertase Lin6 by stress-related stimuli requires LpMPK2 and LpMPK3, and thus demonstrate that MAPK signalling might be involved in the regulation of primary carbon metabolism in general and sink metabolism in particular. |
URI: | http://hdl.handle.net/123456789/113 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sinha AK_2009_2.pdf Restricted Access | 660.4 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.