Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Roshan Kumar | - |
dc.contributor.author | Muthamilarasan, Mehanathan | - |
dc.contributor.author | Prasad, Manoj | - |
dc.date.accessioned | 2021-01-13T06:11:08Z | - |
dc.date.available | 2021-01-13T06:11:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Journal of Biotechnology, 327: 64-73 | en_US |
dc.identifier.issn | 0168-1656 | - |
dc.identifier.other | https://doi.org/10.1016/j.jbiotec.2021.01.002 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0168165621000092?via%3Dihub | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1147 | - |
dc.description | Accepted date: 2 January 2021 | en_US |
dc.description.abstract | 'Small millets' is a generic term that includes all the millets except pearl millet and sorghum. These small or minor millets constitute eleven species that are marginally cultivated and consumed worldwide. These small millets possess excellent agronomic-, climate-resilient, and nutritional traits, although they lack popularity. Small millets withstand a broad spectrum of environmental stresses and possess better water-use and nitrogen-use efficiencies. Of note, small millets are five- to seven-fold nutritionally rich in terms of protein, bioactive compounds, micro- and macro-nutrients as compared to major cereals. Irrespective of these merits, small millets have received little research attention compared to major millets and cereals. However, the knowledge generated from such studies is significant for the improvement of millets per se and for translating the information to improve major cereals through breeding and transgene-based approaches. Given this, the review enumerates the efforts invested in dissecting the climate-resilient traits in small millets and provides a roadmap for deploying the information in crop improvement of millets as well as cereals in the scenario of climate change. | en_US |
dc.description.sponsorship | Authors’ work in this area is funded by the Core Grant of the National Institute of Plant Genome Research, New Delhi, India. R.K.S. is thankful to the Council of Scientific & Industrial Research, Ministry of Science & Technology, Government of India for the Research Fellowship. M.M. acknowledges the Early Career Research Award from Science and Engineering Research Board, Department of Science and Technology, Government of India, India(File No. ECR/2017/001526). The authors are thankful to DBT-eLibrary Consortium (DeLCON) for providing access to e-resources. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Small millets | en_US |
dc.subject | Climate change | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Crop improvement | en_US |
dc.subject | Stress management | en_US |
dc.subject | Translational research | en_US |
dc.title | Biotechnological approaches to dissect climate-resilient traits in millets and their application in crop improvement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2021_3.pdf Restricted Access | 2.71 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.