Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1172
Title: | The R2R3‑MYB transcription factor MtMYB134 orchestrates favonol biosynthesis in Medicago truncatula |
Authors: | Naik, Jogindra Rajput, Ruchika Pucker, Boas Stracke, Ralf Pandey, Ashutosh |
Keywords: | Metabolic engineering Legume Gene expression analysis Hairy root transformation Flavonol biosynthesis |
Issue Date: | 2021 |
Publisher: | Springer Nature Publishing AG |
Citation: | Plant Molecular Biology, (In Press) |
Abstract: | Flavonols are plant specialized metabolites with vital roles in plant development and defense and are known as diet compound beneficial to human health. In leguminous plants, the regulatory proteins involved in flavonol biosynthesis are not well characterized. Using a homology-based approach, three R2R3-MYB transcription factor encoding genes have been identified in the Medicago truncatula reference genome sequence. The gene encoding a protein with highest similarity to known flavonol regulators, MtMYB134, was chosen for further experiments and was characterized as a functional flavonol regulator from M. truncatula. MtMYB134 expression levels are correlated with the expression of MtFLS2, encoding a key enzyme of flavonol biosynthesis, and with flavonol metabolite content. MtMYB134 was shown to activate the promoters of the A. thaliana flavonol biosynthesis genes AtCHS and AtFLS1 in Arabidopsis protoplasts in a transactivation assay and to interact with the Medicago promoters of MtCHS2 and MtFLS2 in yeast 1-hybrid assays. To ascertain the functional aspect of the identified transcription factor, we developed a sextuple mutant, which is defective in anthocyanin and flavonol biosynthesis. Ectopic expression of MtMYB134 in a multiple myb A. thaliana mutant restored flavonol biosynthesis. Furthermore, overexpression of MtMYB134 in hairy roots of M. truncatula enhanced the biosynthesis of various flavonol derivatives. Taken together, our results provide insight into the understanding of flavonol biosynthesis regulation in M. truncatula and provides MtMYB134 as tool for genetic manipulation to improve flavonol synthesis. |
Description: | Accepted: 25 February 2021 |
URI: | https://link.springer.com/article/10.1007/s11103-021-01135-x http://223.31.159.10:8080/jspui/handle/123456789/1172 |
ISSN: | 1573-5028 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pandey A_2021_2.pdf Restricted Access | 5.73 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.