Collection's Items (Sorted by Submit Date in Descending order): 1241 to 1260 of 1759
| Issue Date | Title | Author(s) |
| 2015 | Occurrence of molecularly diverse Bt Cry toxin-resistant mutations in insect pests of Bt+ corn and cotton crops and remedial approaches | Kumar, Sushil; Kumari, Renu |
| 2015 | Isolation of Catharanthus roseus (L.) G. don nuclei and measurement of rate of Tryptophan decarboxylase gene transcription using nuclear run-on transcription assay | Kumar, Santosh; Bhatia, Sabhyata |
| 2015 | Genomic survey, gene expression, and interaction analysis suggest diverse roles of ARF and Aux/IAA proteins in Solanaceae | Kumar, Rahul; Agarwal, Priyanka; Pareek, Amit; Tyagi, Akhilesh K.; Sharma, Arun K. |
| 2015 | Unraveling 14-3-3 proteins in C4 panicoids with emphasis on model plant Setaria italica reveals phosphorylation-dependent subcellular localization of RS splicing factor | Kumar, Karunesh; Muthamilarasan, Mehanathan; Bonthala, Venkata Suresh; Roy, Riti; Prasad, Manoj |
| 2015 | Ultra-high density intra-specific genetic linkage maps accelerate identification of functionally relevant molecular tags governing important agronomic traits in chickpea | Kujur, Alice; Upadhyaya, Hari D.; Shree, Tanima; Bajaj, Deepak; Das, Shouvik; Saxena, Maneesha S.; Badoni, Saurabh; Kumar, Vinod; Tripathi, Shailesh; Gowda, C. L. L.; Sharma, Shivali; Singh, Sube; Tyagi, Akhilesh K.; Parida, Swarup K. |
| 2015 | A genome-wide SNP scan accelerates trait-regulatory genomic loci identification in chickpea | Kujur, Alice; Bajaj, Deepak; Upadhyaya, Hari D.; Das, Shouvik; Ranjan, Rajeev; Shree, Tanima; Saxena, Maneesha S.; Badoni, Saurabh; Kumar, Vinod; Tripathi, Shailesh; Gowda, C.L.L.; Sharma, Shivali; Singh, Sube; Tyagi, Akhilesh K.; Parida, Swarup K. |
| 2015 | Employing genome- wide SNP discovery and genotyping strategy to extrapolate the natural allelic diversity and domestication patterns in chickpea | Kujur, Alice; Bajaj, Deepak; Upadhyaya, Hari D.; Das, Shouvik; Ranjan, Rajeev; Shree, Tanima; Saxena, Maneesha S.; Badoni, Saurabh; Kumar, Vinod; Tripathi, Shailesh; Gowda, C. L. L.; Sharma, Shivali; Singh, Sube; Tyagi, Akhilesh K.; Parida, Swarup K. |
| 2015 | Application of genomics-assisted breeding for generation of climate resilient crops: progress and prospects | Kole, Chittaranjan; Muthamilarasan, Mehanathan; Henry, Robert; Edwards, David; Sharma, Rishu; Abberton, Michael; Batley, Jacqueline; Bentley, Alison; Blakeney, Michael; Bryant, John; Cai, Hongwei; Cakir, Mehmet; Cseke, Leland J.; Cockram, James; Oliveira, Antonio Costa de; Pace, Ciro De; Dempewolf, Hannes; Ellison, Shelby; Gepts, Paul; Greenland, Andy; Hall, Anthony; Hori, Kiyosumi; Hughes, Stephen; Humphreys, Mike W.; Iorizzo, Massimo; Ismail, Abdelbagi M.; Marshall, Athole; Mayes, Sean; Nguyen, Henry T.; Ogbonnaya, Francis C.; Ortiz, Rodomiro; Paterson, Andrew H.; Simon, Philipp W.; Tohme, Joe; Tuberosa, Roberto; Valliyodan, Babu; Varshney, Rajeev K.; Wullschleger, Stan D.; Yano, Masahiro; Prasad, Manoj |
| 2015 | Systemic cytosolic Ca2+ elevation is activated upon wounding and herbivory in Arabidopsis | Kiep, Victoria; Vadassery, Jyothilakshmi; Lattke, Justus; Maaß, Jan-Peter; Boland, Wilhelm; Peiter, Edgar; Mithöfer, Axel |
| 2015 | Development and integration of genome-wide polymorphic microsatellite markers onto a reference linkage map for constructing a high-density genetic map of chickpea | Khajuria, Yash Paul; Saxena, Maneesha S.; Gaur, Rashmi; Chattopadhyay, Debasis; Jain, Mukesh; Parida, Swarup K.; Bhatia, Sabhyata |
| 2015 | Differentially expressed seed aging responsive heat shock protein OsHSP18.2 implicates in seed vigor, longevity and improves germination and seedling establishment under abiotic stress | Kaur, Harmeet; Petla, Bhanu P.; Kamble, Nitin U.; Singh, Ajeet; Rao, Venkateswara; Salvi, Prafull; Ghosh, Shraboni; Majee, Manoj |
| 2015 | Unique miRNome during anthesis in drought-tolerant indica rice var. Nagina 22 | Kansal, Shivani; Devi, Roseeta M.; Balyan, Sonia C.; Arora, Mukesh K.; Singh, Anil K.; Mathur, Saloni; Raghuvanshi, Saurabh |
| 2015 | A calmodulin like EF hand protein positively regulates oxalate decarboxylase expression by interacting with E-box elements of the promoter | Kamthan, Ayushi; Kamthan, Mohan; Kumar, Avinash; Sharma, Pratima; Ansari, Sekhu; Thakur, Sarjeet Singh; Chaudhuri, Abira; Datta, Asis |
| 2015 | Small RNAs in plants: recent development and application for crop improvement | Kamthan, Ayushi; Chaudhuri, Abira; Kamthan, Mohan; Datta, Asis |
| 2015 | Overexpression of an AP2/ERF type transcription factor OsEREBP1 confers biotic and abiotic stress tolerance in rice | Jisha, V.; Dampanaboina, Lavanya; Vadassery, Jyothilakshmi; Mithöfer, Axel; Kappara, Saivishnupriya; Ramanan, Rajeshwari |
| 2015 | Draft genome sequence of broad-spectrum antifungal bacterium Burkholderia gladioli strain NGJ1, isolated from healthy rice seeds | Jha, Gopaljee; Tyagi, Isha; Kumar, Rajeev; Ghosh, Srayan |
| 2015 | Comprehensive evolutionary and expression analysis of FCS-like zinc finger gene family yields insights into their origin, expansion and divergence | K, Muhammed Jamsheer; Mannully, Chanchal Thomas; Gopan, Nandu; Laxmi, Ashverya |
| 2015 | Expression of Arabidopsis FCS-like zinc finger genes is differentially regulated by sugars, cellular energy level, and abiotic stress | K, Muhammed Jamsheer; Laxmi, Ashverya |
| 2015 | ROS mediated MAPK signaling in abiotic and biotic stress- striking similarities and differences | Jalmi, Siddhi K.; Sinha, Alok Krishna |
| 2015 | Identification of novel SNP in promoter sequence of TaGW2-6A associated with grain weight and other agronomic traits in wheat (Triticum aestivum L.) | Jaiswal, Vandana; Gahlaut, Vijay; Mathur, Saloni; Agarwal, Priyanka; Khandelwal, Manoj Kumar; Khurana, Jitendra Paul; Tyagi, Akhilesh K.; Balyan, Harindra Singh; Gupta, Pushpendra Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1241 to 1260 of 1759