Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Udita | - |
dc.contributor.author | Parida, Swarup K. | - |
dc.date.accessioned | 2021-07-16T09:59:12Z | - |
dc.date.available | 2021-07-16T09:59:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Plant Biotechnology Journal, 21(6): 1106-1122 | en_US |
dc.identifier.issn | 1467-7652 | - |
dc.identifier.other | https://doi.org/10.1111/pbi.13666 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/pbi.13666?af=R | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1215 | - |
dc.description | Accepted date: 14 July 2021 | en_US |
dc.description.abstract | Plants have adapted to different environmental niches by fine-tuning the developmental factors working together to regulate traits. Variations in the developmental factors result in a wide range of quantitative variations in these traits that helped plants survive better. The major developmental pathways affecting plant architecture are also under the control of such pathways. Most notable are the CLAVATA-WUSCHEL pathway regulating shoot apical meristem fate, GID1-DELLA module influencing plant height and tillering, LAZY1-TAC1 module controlling branch/tiller angle, and the TFL1-FT determining the floral fate in plants. Allelic variants of these key regulators selected during domestication shaped the crops the way we know them today. There is immense yield potential in the “ideal plant architecture” of a crop. With the available genome editing techniques, possibilities are not restricted to naturally occurring variations. Using a transient reprogramming system, one can screen the effect of several developmental gene expressions in novel ecosystems to identify the best targets. We can use the plant's fine-tuning mechanism for customizing crops to specific environments. The process of crop domestication can be accelerated with a proper understanding of these developmental pathways. It is time to step forward towards the next-generation molecular breeding for restructuring plant types in crops ensuring yield stability. | en_US |
dc.description.sponsorship | The financial support provided by the Department of Biotechnology (DBT), Ministry of Science and Technology, Government of India is acknowledged. UB acknowledges the UGC (University Grant Commission) for the Senior Research Fellowship award. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | Customized crops | en_US |
dc.subject | domestication | en_US |
dc.subject | shoot architecture | en_US |
dc.subject | meristem fate | en_US |
dc.subject | branch angle | en_US |
dc.subject | determinate inflorescence | en_US |
dc.title | Restructuring plant types for developing tailor-made crops | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parida SK_2021_2.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.