Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1220
Title: | ROS/RNS Balancing, Aerobic Fermentation Regulation and Cell Cycle Control - a Complex Early Trait ('CoV-MAC-TED') for Combating SARS-CoV-2-Induced Cell Reprogramming |
Authors: | Costa, José Hélio Mohanapriya, Gunasekaran Bharadwaj, Revuru Noceda, Carlos Thiers, Karine Leitão Lima Aziz, Shahid Srivastava, Shivani Oliveira, Manuela Gupta, Kapuganti Jagadis Kumari, Aprajita Sircar, Debabrata Kumar, Sarma Rajeev Achra, Arvind Sathishkumar, Ramalingam Adholeya, Alok Arnholdt-Schmitt, Birgit |
Keywords: | SARS-CoV-2 alternative oxidase mTOR melatonin redox biology repurposing drugs tubulin |
Issue Date: | 2021 |
Publisher: | Frontiers Media S.A. |
Citation: | Frontiers in Immunology, 12: 673692 |
Abstract: | In a perspective entitled 'From plant survival under severe stress to anti-viral human defense' we raised and justified the hypothesis that transcript level profiles of justified target genes established from in vitro somatic embryogenesis (SE) induction in plants as a reference compared to virus-induced profiles can identify differential virus signatures that link to harmful reprogramming. A standard profile of selected genes named 'ReprogVirus' was proposed for in vitro-scanning of early virus-induced reprogramming in critical primary infected cells/tissues as target trait. For data collection, the 'ReprogVirus platform' was initiated. This initiative aims to identify in a common effort across scientific boundaries critical virus footprints from diverse virus origins and variants as a basis for anti-viral strategy design. This approach is open for validation and extension. In the present study, we initiated validation by experimental transcriptome data available in public domain combined with advancing plant wet lab research. We compared plant-adapted transcriptomes according to 'RegroVirus' complemented by alternative oxidase (AOX) genes during de novo programming under SE-inducing conditions with in vitro corona virus-induced transcriptome profiles. This approach enabled identifying a major complex trait for early de novo programming during SARS-CoV-2 infection, called 'CoV-MAC-TED'. It consists of unbalanced ROS/RNS levels, which are connected to increased aerobic fermentation that links to alpha-tubulin-based cell restructuration and progression of cell cycle. We conclude that anti-viral/anti-SARS-CoV-2 strategies need to rigorously target 'CoV-MAC-TED' in primary infected nose and mouth cells through prophylactic and very early therapeutic strategies. We also discuss potential strategies in the view of the beneficial role of AOX for resilient behavior in plants. Furthermore, following the general observation that ROS/RNS equilibration/redox homeostasis is of utmost importance at the very beginning of viral infection, we highlight that 'de-stressing' disease and social handling should be seen as essential part of anti-viral/anti-SARS-CoV-2 strategies. |
Description: | Accepted date: 17 June 2021 |
URI: | https://www.frontiersin.org/articles/10.3389/fimmu.2021.673692/full http://223.31.159.10:8080/jspui/handle/123456789/1220 |
ISSN: | 1664-3224 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gupta KJ_2021_5.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.