Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1232
Title: | Advances in omics technology for improving crop yield and stress resilience |
Authors: | Singh, Roshan Kumar Sood, Priyanka Prasad, Ashish Prasad, Manoj |
Keywords: | omics crop yield stress resilience |
Issue Date: | 2021 |
Publisher: | John Wiley & Sons |
Citation: | Plant Breeding, 140: 719-731 |
Abstract: | Global climate change has emerged as the utmost environmental threat for agriculture. To maintain a sustainable food supply, climate-resilient high-yielding crop plants need to be developed. Over the last decade, understanding the complexity of genotype underlying agronomic traits has prompted the integrated application of various omics tools to address specific biological questions. A multi-parallel qualitative and quantitative differential analysis of gene transcripts, proteins and metabolites provides a comprehensive picture of the interconnected gene networks and cellular signalling cascade of regulatory and effector proteins. Genetic determinants of adaptation to environmental stress and yield enhancement traits are being determined and introgressed into elite accessions through either molecular breeding or genetic engineering approaches to obtain future crops with improved traits. |
Description: | Accepted date: 18 August 2021 |
URI: | https://onlinelibrary.wiley.com/doi/full/10.1111/pbr.12963 http://223.31.159.10:8080/jspui/handle/123456789/1232 |
ISSN: | 1439-0523 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2021_19.pdf Restricted Access | 7.71 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.