Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1234
Title: | Role of sugar and auxin crosstalk in plant growth and development |
Authors: | Mishra, Bhuwaneshwar Sharan Sharma, Mohan Laxmi, Ashverya |
Keywords: | Auxin Crosstalk Sugar Plant Growth Plant Development |
Issue Date: | 2022 |
Publisher: | John Wiley & Sons |
Citation: | Physiologia Plantarum, 174(1): e13546 |
Abstract: | Under the natural environment, nutrient signals interact with phytohormones to coordinate and reprogram plant growth and survival. Sugars are important molecules that control almost all morphological and physiological processes in plants, ranging from seed germination to senescence. In addition to their functions as energy resources, osmoregulation, storage molecules, and structural components, sugars function as signaling molecules and interact with various plant signaling pathways, such as hormones, stress and light to modulate growth and development according to fluctuating environmental conditions. Auxin, being an important phytohormone, is associated with almost all stages of the plant's life cycle and also plays a vital role in response to the dynamic environment for better growth and survival. In the previous years, substantial progress has been made that showed a range of common responses mediated by sugars and auxin signaling. This review discusses how sugar signaling affects auxin at various levels from its biosynthesis to perception and downstream gene activation. On the same note, the review also highlights the role of auxin signaling in fine-tuning sugar metabolism and carbon partitioning. Furthermore, we discussed the crosstalk between the two signaling machineries in the regulation of various biological processes, such as gene expression, cell cycle, development, root system architecture and shoot growth. In conclusion, the review emphasized the role of sugar and auxin crosstalk in the regulation of several agriculturally important traits. Thus, engineering of sugar and auxin signaling pathways could potentially provide new avenues to manipulate for agricultural purposes. |
Description: | Accepted date: 30 August 2021 |
URI: | https://onlinelibrary.wiley.com/doi/10.1111/ppl.13546 http://223.31.159.10:8080/jspui/handle/123456789/1234 |
ISSN: | 1399-3054 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laxmi A_2021_2.pdf Restricted Access | 778.5 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.