Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasad, Ashish | - |
| dc.contributor.author | Sharma, Namisha | - |
| dc.contributor.author | Chirom, Oceania | - |
| dc.contributor.author | Prasad, Manoj | - |
| dc.date.accessioned | 2021-10-20T07:32:15Z | - |
| dc.date.available | 2021-10-20T07:32:15Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Theoretical and Applied Genetics, 135(1): 233-242 | en_US |
| dc.identifier.issn | 0040-5752 | - |
| dc.identifier.other | https://doi.org/10.1007/s00122-021-03962-4 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs00122-021-03962-4 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1248 | - |
| dc.description | Accepted date: 29 September 2021 | en_US |
| dc.description.abstract | Tomato leaf curl New Delhi virus (ToLCNDV) is a devastating pathogen that causes huge crop loss. It is spreading to new geographical locations at a very rapid rate-raising serious concerns. Evolution of insecticidal resistance in Bemisia tabaci which acts as the carrier for ToLCNDV has made insect control very difficult in the recent years. Thus, it is important that the host molecular mechanisms associated with ToLCNDV resistance/susceptibility are investigated to develop management strategies. In our study, we have identified that sly-miR166/SlyHB module acts as a susceptibility factor to ToLCNDV in Solanum lycopersicum. Sly-miR166 is differentially regulated upon ToLCNDV infection in two contrasting tomato cultivars; H-88-78-1 (tolerant to ToLCNDV) and Punjab Chhuhara (susceptible to ToLCNDV). Expression analysis of predicted sly-miR166 targets revealed that the expression of SlyHB is negatively correlated with its corresponding miRNA. Virus-induced gene silencing of SlyHB in the susceptible tomato cultivar resulted in the decrease in disease severity suggesting that SlyHB is a negative regulator of plant defence. In summary, our study highlights a miRNA/target module that acts as a susceptibility factor during ToLCNDV infection. To the best of our knowledge, this is the first report that highlights the role of sly-miR166/SlyHB module in ToLCNDV pathogenesis. | en_US |
| dc.description.sponsorship | This work was supported by projects from Ministry of Science and Technology, Govt. of India [National Institute of Plant Genome Research core grant and JC Bose Fellowship JCB/2018/000001] to M.P. Research fellowship from Council of Scientific and Industrial Research, Govt. of India to A.P. We thank Prof. Savithramma Dinesh-Kumar, Plant Biology Department, University of California, Davis, USA for providing TRV-based VIGS vectors. We thank DBT-eLibrary Consortium (DeLCON) for providing access to e-resources. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature Publishing AG | en_US |
| dc.subject | Tomato leaf curl New Delhi virus (ToLCNDV) | en_US |
| dc.subject | miRNAs | en_US |
| dc.subject | sly-miR166/SlyHB | en_US |
| dc.subject | Solanum lycopersicum | en_US |
| dc.subject | Tomato leaf curl New Delhi virus | en_US |
| dc.title | The sly-miR166-SlyHB module acts as a susceptibility factor during ToLCNDV infection | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prasad M_2022_3.pdf Restricted Access | 1.67 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.