Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1274
Title: | Proteomic dissection of rice cytoskeleton reveals the dominance of microtubule and microfilament proteins, and novel components in the cytoskeleton-bound polysome |
Authors: | Kumar, Sunil Lande, Nilesh Vikram Barua, Pragya Pareek, Akanksha Chakraborty, Subhra Chakraborty, Niranjan |
Keywords: | Cytoskeletal proteins Cytoskeleton-bound polysomes Microfilaments Microtubules Seedling development |
Issue Date: | 2022 |
Publisher: | Elsevier B.V. |
Citation: | Plant Physiology and Biochemistry, 170: 75-86 |
Abstract: | The plant cytoskeleton persistently undergoes remodeling to achieve its roles in supporting cell division, differentiation, cell expansion and organelle transport. However, the links between cell metabolism and cytoskeletal networks, particularly how the proteinaceous components execute such processes remain poorly understood. We investigated the cytoskeletal proteome landscape of rice to gain better understanding of such events. Proteins were extracted from highly enriched cytoskeletal fraction of four-week-old rice seedlings, and the purity of the fraction was stringently monitored. A total of 2577 non-redundant proteins were identified using both gel-based and gel-free approaches, which constitutes the most comprehensive dataset, thus far, for plant cytoskeleton. The data set includes both microtubule and microfilament-associated proteins and their binding proteins comprising hypothetical as well as novel cytoskeletal proteins. Further, various in-silico analyses were performed, and the proteins were functionally classified on the basis of their gene ontology. The catalogued proteins were validated through their sequence analysis. Extensive comparative analysis of our dataset with the non-redundant set of cytoskeletal proteins across plant species affirms unique as well as overlapping candidates. Together, these findings unveil new insights of how cytoskeletons undergo dynamic remodeling in rice to drive seedling development processes in rapidly changing in planta environment. |
Description: | Accepted date: 23 November 2021 |
URI: | https://www.sciencedirect.com/science/article/pii/S0981942821005957?via%3Dihub http://223.31.159.10:8080/jspui/handle/123456789/1274 |
ISSN: | 0981-9428 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chakraborty N_2022_1.pdf Restricted Access | 6.81 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.