Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1319
Title: | The interplay of auxin and brassinosteroid signaling tunes root growth under low and different nitrogen forms |
Authors: | Devi, Loitongbam Lorinda Pandey, Anshika Gupta, Shreya Singh, Amar Pal |
Keywords: | Nitrogen deficiency ammonium auxin transport brassinosteroids nitrate |
Issue Date: | 2022 |
Publisher: | Oxford University Press |
Citation: | Plant Physiology, 189(3): 1757-1773 |
Abstract: | The coordinated signaling activity of auxin and brassinosteroids (BRs) is critical for optimal plant growth and development. Nutrient-derived signals regulate root growth by modulating the levels and spatial distribution of growth hormones to optimize nutrient uptake and assimilation. However, the effect of the interaction of these two hormones and their signaling on root plasticity during low and differential availability of nitrogen (N) forms (NH4+/NO3-) remains elusive. We demonstrate that root elongation under low nitrogen (LN) is an outcome of the interdependent activity of auxin and BR signaling pathways in Arabidopsis (Arabidopsis thaliana). LN promotes root elongation by increasing BR-induced auxin transport activity in the roots. Increased nuclear auxin signaling and its transport efficiency have a distinct impact on root elongation under LN conditions. High auxin levels reversibly inhibit BR signaling via BRI1 KINASE INHIBITOR1 (BKI1). Using the tissue-specific approach, we show that BR signaling from root vasculature (stele) tissues is sufficient to promote cell elongation and, hence, root growth under LN condition. Further, we show that N form-defined root growth attenuation or enhancement depends on the fine balance of BR and auxin signaling activity. NH4+ as a sole N source represses BR signaling and response, which in turn inhibits auxin response and transport, whereas NO3- promotes root elongation in a BR signaling–dependent manner. In this study, we demonstrate the interplay of auxin and BR-derived signals, which are critical for root growth in a heterogeneous N environment and appear essential for root N foraging response and adaptation. |
Description: | Accepted date: 08 March 2022 |
URI: | https://academic.oup.com/plphys/advance-article/doi/10.1093/plphys/kiac157/6563201?login=true http://223.31.159.10:8080/jspui/handle/123456789/1319 |
ISSN: | 1532-2548 0032-0889 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Singh AP_2022_2.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.