Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1342
Title: | Ambiguities of PGPR-induced plant signaling and stress management |
Authors: | Jalmi, Siddhi Kashinath Sinha, Alok Krishna |
Keywords: | microbial signaling PGPR plant signaling hormones stress response plant development |
Issue Date: | 2022 |
Publisher: | Frontiers Media S.A. |
Citation: | Frontiers in Microbiology, 13: 899563 |
Abstract: | The growth and stress responses developed by the plant in virtue of the action of PGPR are dictated by the changes in hormone levels and related signaling pathways. Each plant possesses its specific type of microbiota that is shaped by the composition of root exudates and the signal molecules produced by the plant and microbes. Plants convey signals through diverse and complex signaling pathways. The signaling pathways are also controlled by phytohormones wherein they regulate and coordinate various defense responses and developmental stages. On account of improved growth and stress tolerance provided by the PGPR to plants, there exist crosstalk of signaling events between phytohormones and other signaling molecules secreted by the plants and the PGPR. This review discusses some of the important aspects related to the ambiguities of signaling events occurring in plants, allowing the interaction of PGPR with plants and providing stress tolerance to the plant. |
Description: | Accepted date: 08 April 2022 |
URI: | https://www.frontiersin.org/articles/10.3389/fmicb.2022.899563/full http://223.31.159.10:8080/jspui/handle/123456789/1342 |
ISSN: | 1664-302X |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sinha AK_2022_4.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.