Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bishnoi, Alka | - |
dc.contributor.author | Jangir, Pooja | - |
dc.contributor.author | Shekhawat, Pooja Kanwar | - |
dc.contributor.author | Ram, Hasthi | - |
dc.contributor.author | Soni, Praveen | - |
dc.date.accessioned | 2022-07-14T09:27:53Z | - |
dc.date.available | 2022-07-14T09:27:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Journal of Soil Science and Plant Nutrition, 23: 34–55 | en_US |
dc.identifier.issn | 0718-9516 | - |
dc.identifier.issn | 0718-9508 | - |
dc.identifier.other | https://doi.org/10.1007/s42729-022-00914-9 | en_US |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1362 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s42729-022-00914-9 | en_US |
dc.description | Accepted date: 22 June 2022 | en_US |
dc.description.abstract | In the current situation of climate change, heat is the foremost abiotic stress that is fueling food insecurity by reducing crop production, especially in arid regions around the globe. Therefore, ecofriendly and sustainable solutions are needed to address this challenge. Recent findings have established silicon (Si) as an important stress reliever element in plants which tremendously improves their health under different environmental constraints. Exogenous application of Si via fertigation, foliar spray, or seed priming acts as a booster for the already existing defense machinery of plants to cope with the drastic effects of heat. Si fertigation also improves soil properties including its water holding capacity which indirectly aids to improve plant health. Rhizospheric microorganisms also contribute by increasing the bioavailability of Si in soil. Thus, versatile interactions of Si with soil, plant, and microbes modulate the micro-environment of plants exposed to heat stress which help in mitigating the heat-induced damage to plant growth and fertility. In this review, we focus on the elucidation of the role of Si in heat tolerance at the molecular level. Silicon-derived improvements in various morpho-agronomic, physiological, biochemical, anatomical, and molecular parameters have been discussed in detail. Si-uptake and transport mechanism has been addressed. We have also discussed the knowledge gaps and scope of Si as a biostimulant for future-oriented sustainable agriculture. | en_US |
dc.description.sponsorship | PS would like to acknowledge the University of Rajasthan, Jaipur, for providing basic infrastructure facilities. PS would also like to thank the University Grants Commission, India, for the Start-up Grant (Grant No. F.30-91/2015/BSR) and the Ministry of human resource development, Department of higher education, Government of India for the RUSA 2.0 programme (Thematic Project III) for financial support. HR acknowledges DST INSPIRE Faculty Award, DST/INSPIRE/04/2016/001118 from the Department of Science and Technology, Government of India. PJ and AB acknowledge the University Grants Commission, New Delhi for junior research fellowship, and University of Rajasthan, Jaipur, for research facilities. AB also acknowledges the National Institute of Plant Genome Research, New Delhi, for research facilities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature Publishing AG | en_US |
dc.subject | Silicon | en_US |
dc.subject | Heat | en_US |
dc.subject | Thermotolerance | en_US |
dc.subject | Mechanism | en_US |
dc.subject | Soil | en_US |
dc.subject | Interactions | en_US |
dc.title | Silicon supplementation as a promising approach to induce thermotolerance in plants: current understanding and future perspectives | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
There are no files associated with this item.
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.