Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1368
Title: | Interplay between R2R3 MYB-type activators and repressors regulates proanthocyanidin biosynthesis in banana (Musa acuminata) |
Authors: | Rajput, Ruchika Naik, Jogindra Stracke, Ralf Pandey, Ashutosh |
Keywords: | Arabidopsis thaliana cis-element Musa acuminata proanthocyanidin R2R3-MYB transcription factor |
Issue Date: | 2022 |
Publisher: | John Wiley & Sons |
Citation: | New Phytologist, 236(3): 1108-1127 |
Abstract: | Proanthocyanidins are oligomeric flavonoids that promote plant disease resistance and benefit human health. Banana is one of the world's most extensively farmed crops and its fruit pulp contain proanthocyanidins. However, the transcriptional regulatory network that fine-tunes proanthocyanidin biosynthesis in banana remains poorly understood. We characterized two proanthocyanidin-specific R2R3 MYB activators (MaMYBPA1-MaMYBPA2) and four repressors (MaMYBPR1-MaMYBPR4) to elucidate the mechanisms underlying the transcriptional regulation of proanthocyanidin biosynthesis in banana. Heterologous expression of MaMYBPA1 and MaMYBPA2 partially complemented the Arabidopsis thaliana proanthocyanidin-deficient transparent testa2 mutant. MaMYBPA1 and MaMYBPA2 interacted physically with MaMYCs to transactivate anthocyanin synthase, leucoanthocyanidin reductase, and anthocyanidin reductase genes in vitro and form functional MBW complexes with MaTTG1 to transactivate these promoters in vivo. Overexpression of MaMYBPAs alone or with MaMYC in banana fruits induced proanthocyanidin accumulation and transcription of proanthocyanidin biosynthesis-related genes. MaMYBPR repressors are also shown to interact with MaMYCs forming repressing MBW complexes, and diminished proanthocyanidin accumulation. Interestingly overexpression of MaMYBPA induces the expression of MaMYBPR, indicating an agile regulation of proanthocyanidin biosynthesis via the formation of competitive MBW complex. Our results reveal regulatory modules of R2R3 MYB- that fine-tune proanthocyanidin biosynthesis and offer possible targets for genetic manipulation for nutritional improvement of banana. |
Description: | Accepted date: 11 July 2022 |
URI: | https://nph.onlinelibrary.wiley.com/doi/10.1111/nph.18382 http://223.31.159.10:8080/jspui/handle/123456789/1368 |
ISSN: | 1469-8137 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pandey A_2022_6.pdf Restricted Access | 4.68 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.