Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1375
Title: | Recent advancements and future perspectives of foxtail millet genomics |
Authors: | Panchal, Anurag Singh, Roshan Kumar Prasad, Manoj |
Keywords: | Abiotic stress C4 photosynthesis CRISPR/Cas9 Climate resilient crop OMICS WUE NUE Food security |
Issue Date: | 2023 |
Publisher: | Springer Nature Publishing AG |
Citation: | Plant Growth Regulation, 99: 11–23 |
Abstract: | One of the oldest domesticated crops, foxtail millet (Setaria italica (L.) P. Beauv.) is known for its enormous seed production and ability to grow in unfavourable agro-economic conditions. This understudied diploid panicoid crop plant which performs C4 type of photosynthesis, contains approximately seven folds higher proteins with macro and micro-nutrients as compared to major cereals including rice and wheat. Encompassing a small genome size of ~ 515 Mb, short life cycle, and inbred properties make this orphan crop a potential model system to study abiotic stress tolerance mechanisms adopted by plants. Rich phenotypic variation and the largest available germplasm collection of cultivated and wild species exists for foxtail millet. Release of whole genome sequence in 2012, led to acceleration of functional genomic studies and molecular characterization of Setaria genes conferring stress tolerance. Recent advancements in integrative OMICS and NGS approaches are contributing in functional analysis, understanding complex gene regulatory networks and molecular mechanisms behind its growth and development. Abiotic stress tolerance traits of foxtail millet including drought, salinity, and its survival in nutrient-poor soil can be introduced in popular crop plants by genetic engineering techniques. Stable plant transformation system and precise gene editing in foxtail millet are under optimization which can revolutionize the theme of climate resilient future crops. Overall, foxtail millet has characteristics to serve as an excellent C4 model plant to study evolution, stress physiology and biomass production for bioenergy crops to serve sustainable global food security in near future. |
Description: | Accepted date: 13 June 2022 |
URI: | https://link.springer.com/article/10.1007/s10725-022-00858-1 http://223.31.159.10:8080/jspui/handle/123456789/1375 |
ISSN: | 1573-5087 0167-6903 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2022_10.pdf Restricted Access | 1.96 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.