Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamali, Saravanappriyan | - |
dc.contributor.author | Singh, Amarjeet | - |
dc.date.accessioned | 2022-09-21T09:42:52Z | - |
dc.date.available | 2022-09-21T09:42:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Critical Reviews in Plant Sciences, 41(4): 271-285 | en_US |
dc.identifier.issn | 0735-2689 | - |
dc.identifier.issn | 1549-7836 | - |
dc.identifier.other | https://doi.org/10.1080/07352689.2022.2109866 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/07352689.2022.2109866?src=#:~:text=JAs%20have%20been%20shown%20to,JA%20biosynthesis%20pathway%20is%20activated. | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1395 | - |
dc.description | Accepted date: 1st September 2022 | en_US |
dc.description.abstract | Jasmonates (JAs) are known for their roles in plant defense and growth regulation. In recent years their roles in nutrient uptake and homeostasis have been explored. Regulation of nutrients uptake is crucial to maintain their optimum level in normal and deficient conditions. Under the deficiency of different nutrients, plants show unique responses like altered root growth, remodeling of root system architecture (RSA), induction of nutrient uptake-related genes, activation of nutrient transporters, and nutrient reallocation. JAs have been shown to regulate these responses in the variable availability of macro-and micronutrients. Emerging evidences revealed that in response to deficiency of macronutrients, such as nitrogen (N), phosphorous (P), and potassium (K+), JA biosynthesis pathway is activated. JA signaling pathway has been implicated in regulating nutrient deficiency-related transcription factors, transporters, and various facets of RSA for optimum plant development. In addition, JA pathway cross-talks with other phytohormones like auxin and ethylene for improving plant growth and adaptive response under nutrient deficiencies. In this review, emerging evidences and the latest developments on involvements of JAs in macro- and micronutrient uptakes, homeostasis, deficiency response, and plant development are discussed. | en_US |
dc.description.sponsorship | The research was funded in AS lab by the Science and Engineering Research Board (SERB)-Department of Science and Technology (DST), Govt. of India (Grant No: CRG/2021/000694) and core research grant from National Institute of Plant Genome Research (NIPGR). SK acknowledges a research fellowship from the Council of Scientific and Industrial Research (CSIR), India. The authors are thankful to DBT (Department of Biotechnology)-eLibrary Consortium (DeLCON) for providing access to e-resources. References. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.subject | Deficiency | en_US |
dc.subject | development | en_US |
dc.subject | homeostasis | en_US |
dc.subject | jasmonates | en_US |
dc.subject | macronutrients | en_US |
dc.subject | micronutrients | en_US |
dc.subject | root system architecture | en_US |
dc.subject | transport | en_US |
dc.subject | uptake | en_US |
dc.title | Jasmonates as emerging regulators of plants response to variable nutrient environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Singh A_2022_5.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.