Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1399
Title: | Gene pyramiding in transgenic plant development: Approaches and challenges |
Authors: | Rajput, Ruchika Naik, Jogindra Misra, Prashant Trivedi, Prabodh Kumar Pandey, Ashutosh |
Keywords: | Agronomic traits Climate change Crop productivity CRISPR/Cas9 Gene Editing |
Issue Date: | 2023 |
Publisher: | Springer Nature Publishing AG |
Citation: | Journal of Plant Growth Regulation, (In Press) |
Abstract: | Climate change leads to frequent alterations in environmental factors with a reciprocal impact on crop productivity. Over the last few decades, various approaches have been used for producing more stress-tolerant and climate-flexible crops. Genetic engineering is one of the approaches used to modify multiple characters or to improve more than one agronomic trait in plants. These instances simultaneously demand simultaneous genetic manipulation of multiple genes, necessitating stacking or pyramiding of multiple genes as compared to single-gene manipulations, and the genetic engineering of plants using multiple genes is technically challenging. In the last two decades, considerable progress has been made with respect to the development and application of the methods for gene pyramiding in transgenic context. The conventional methods of gene stacking include the crossing of individual transgenic plants, co-transformation using multiple plant expression constructs, transformation with single constructs carrying multiple transgenes as well as with the constructs carrying polycistronic transgenes. These methods have been instrumental for gene stacking in several commercialized crops. The tools of targeted genome editing (ZFN, TALEN, and CRISPR) that carry out precise genetic modifications, have opened new avenues in the area of crop biotechnology for defending plants against various stresses. The present review covers the current status of biotechnological techniques used to combat biotic and abiotic stresses in crop plants and describes multiple associated challenges. |
Description: | Accepted date: 15 August 2022 |
URI: | https://link.springer.com/article/10.1007/s00344-022-10760-9 http://223.31.159.10:8080/jspui/handle/123456789/1399 |
ISSN: | 0721-7595 1435-8107 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pandey A_2022_9.pdf Restricted Access | 1.97 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.