Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1407
Title: | 5M approach to decipher starch-lipid interaction in minor millets |
Authors: | Ramesh, Palakurthi Singh, Roshan Kumar Panchal, Anurag Prasad, Manoj |
Keywords: | 5M approach millets decipher starch–lipid interaction |
Issue Date: | 2023 |
Publisher: | Springer Nature Publishing AG |
Citation: | Plant Cell Reports, 42(2): 461-464 |
Abstract: | The 5M approach can be applied to understand genetic complexity underlying nutritional traits of minor millets. It will help to systematically identify genomic regions/candidate genes imprinting metabolite profiles. Author’s work in this area is supported by research grants from Ministry of Science and Technology, Gov. of India [GrantCRG/2020/000488 and BT/Ag/Network/Wheat/2019–20]. |
Description: | Accepted date: 27 September 2022 |
URI: | https://link.springer.com/article/10.1007/s00299-022-02930-6 http://223.31.159.10:8080/jspui/handle/123456789/1407 |
ISSN: | 1432-203X 0721-7714 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2023_1.pdf Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.