Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gangappa, Sreeramaiah N. | - |
dc.contributor.author | Chattopadhyay, Sudip | - |
dc.date.accessioned | 2014-02-20T09:29:05Z | - |
dc.date.available | 2014-02-20T09:29:05Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Plant Signal. Behav., 5(12): 1650-1652 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/142 | - |
dc.description.abstract | MYC2 and SPA1 are two key regulatory proteins that negatively regulate light-controlled Arabidopsis seedling development. We have recently demonstrated the genetic and molecular relationships of MYC2 and SPA1 in light and JA (jasmonic acid) signaling pathways. Here, we have further shown the genetic interactions between these two proteins in flowering time and lateral root development. | en_US |
dc.description.sponsorship | This work was financially supported by the Department of Science and Technology (Ramanna Fellowship Grant), Government of India to S.C.S. N.G. was recipient of CSIR fellowship, Government of India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Landes Bioscience | en_US |
dc.subject | MYC2 | en_US |
dc.subject | ZBF1 | en_US |
dc.subject | SPA1 | en_US |
dc.subject | Transcription | en_US |
dc.subject | Photomorphogenesis | en_US |
dc.title | MYC2, a bHLH transcription factor, modulates the adult phenotype of SPA1 | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | 20 October 2010 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chattopadhyay S_2010_3.pdf Restricted Access | 350.4 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.