Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/143
Title: | Functional interconnection of MYC2 and SPA1 in the photomorphogenic seedling development of Arabidopsis |
Authors: | Gangappa, Sreeramaiah N. Prasad, V. Babu Rajendra Chattopadhyay, Sudip |
Keywords: | Arabidopsis MYC2 SPA1 Photomorphogenic Seedling Development |
Issue Date: | 2010 |
Publisher: | American Society of Plant Biologists |
Citation: | Plant Physiol., 154(3):1210-1219 |
Abstract: | MYC2 is a basic helix-loop-helix transcription factor that cross talks with light, abscisic acid (ABA), and jasmonic acid (JA) signaling pathways. Here, we have shown that Arabidopsis (Arabidopsis thaliana) MYC2 directly binds to the G-box present in the SUPPRESSOR OF PHYTOCHROME A1 (SPA1) promoter and that it controls the expression of SPA1 in a COP1-dependent manner. Analyses of atmyc2 spa1 double mutants suggest that whereas MYC2 and SPA1 act redundantly to suppress photomorphogenic growth in the dark, they function synergistically for the suppression of photomorphogenic growth in the light. Our studies have also revealed that MYC2-mediated ABA and JA responses are further modulated by SPA1. Taken together, this study demonstrates the molecular and physiological interrelations of MYC2 and SPA1 in light, ABA, and JA signaling pathways. |
URI: | http://hdl.handle.net/123456789/143 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chattopadhyay S_2010_1.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.