Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NIPGR | - |
| dc.date.accessioned | 2022-12-27T11:02:44Z | - |
| dc.date.available | 2022-12-27T11:02:44Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1433 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NIPGR | en_US |
| dc.subject | annual report | en_US |
| dc.title | Annual Report 2021-22 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report 2021-22.pdf.pdf | 44.84 MB | Adobe PDF | ![]() View/Open | |
| Annual Report Hindi 2021-22.pdf.pdf | 108.38 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.
