Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1436
Title: | Regulation of metalloid uptake in plants by transporters and their solute specificity |
Authors: | Sharma, Yogesh Soni, Praveen Raturi, Gaurav Mandlik, Rushil Rachappanavar, Vinay Kumar Kumar, Manish Salvi, Prafull Tripathi, Durgesh Kumar Ram, Hasthi Deshmukh, Rupesh |
Keywords: | Metalloid Efflux Influx Transporters Mechanism |
Issue Date: | 2023 |
Publisher: | Elsevier B.V. |
Citation: | Environmental and Experimental Botany, 206: 105180 |
Abstract: | Metalloids are a class of elements having properties like metals and non-metals which act as beneficial as well as hazardous for plant growth. Here, the precise role and molecular mechanism involved in the uptake and transport of different metalloids to different plant tissues is discussed. We have also described the efforts made to engineer the metalloid transport i.e. influx/efflux of metalloids that improve the uptake of beneficial metalloids and reduce hazardous metalloids. Metalloids like boron (B) and silicon (Si) play a beneficial role in plant growth and development. Optimum levels of these metalloids improve plant growth and immunity by various direct and indirect effects. On the other hand, metalloids like arsenic (As) and germanium (Ge) are detrimental for plants even at lower concentrations. The presence of these toxic entities inside cells disrupts cellular homeostasis by affecting the molecular, biochemical and physiological processes. The prospect to increase the uptake of beneficial metalloids and limit the hazardous metalloids and the challenges associated with the structural analogy and common transport mechanism is also discussed. The molecular insights into the biochemical and physiological aspects of metalloid transport and detoxification mechanisms will be helpful to exploit metalloid-derived benefits for crop improvement and accomplish food safety. |
Description: | Accepted date: 8 December 2022 |
URI: | https://www.sciencedirect.com/science/article/pii/S0098847222004026 http://223.31.159.10:8080/jspui/handle/123456789/1436 |
ISSN: | 1873-7307 0098-8472 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ram H_2023_1.pdf Restricted Access | 4.85 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.