Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhadouria, Jyoti | - |
dc.contributor.author | Mehra, Poonam | - |
dc.contributor.author | Verma, Lokesh | - |
dc.contributor.author | Pazhamala, Lekha T | - |
dc.contributor.author | Rumi, Rumi | - |
dc.contributor.author | Panchal, Poonam | - |
dc.contributor.author | Sinha, Alok Krishna | - |
dc.contributor.author | Giri, Jitender | - |
dc.date.accessioned | 2023-03-02T05:39:04Z | - |
dc.date.available | 2023-03-02T05:39:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Plant and Cell Physiology, 64(5): 501-518 | en_US |
dc.identifier.issn | 1471-9053 | - |
dc.identifier.other | https://doi.org/10.1093/pcp/pcad013 | - |
dc.identifier.uri | https://academic.oup.com/pcp/advance-article-abstract/doi/10.1093/pcp/pcad013/7046084?redirectedFrom=fulltext&login=true | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1452 | - |
dc.description | Accepted date: 17 February 2023 | en_US |
dc.description.abstract | Phosphate (Pi) deficiency leads to the induction of purple acid phosphatases (PAPs) in plants, which dephosphorylates organic phosphorus complexes in the rhizosphere and intracellular compartments to release Pi. In this study, we demonstrate that OsPAP3b belongs to group III low molecular weight PAP, and is low Pi responsive, preferentially in roots. The expression of OsPAP3b is negatively regulated with Pi re-supply. Interestingly, OsPAP3b was found to be dual localized to the nucleus and secretome. Furthermore, OsPAP3b is transcriptionally regulated by OsPHR2 as substantiated by DNA-protein binding assay. Through in-vitro biochemical assays, we further demonstrate that OsPAP3b is a functional acid phosphatase with broad substrate specificity. Overexpression of OsPAP3b in rice led to increased secreted APase activity and improved mineralization of organic P sources, reflected in better growth of transgenics compared to wild type when grown on organic P as exogenous P substrate. Under Pi deprivation, OsPAP3b knockdown and knockout lines showed no significant changes in total P content and dry biomass. However, the expression of other phosphate starvation-induced (PSI) genes and the levels of metabolites were found to be altered in the overexpression and knockdown lines. In addition, in-vitro pull-down assay revealed multiple putative interacting proteins of OsPAP3b. Our data collectively suggest that OsPAP3b can aid in organic P utilization in rice. The APase isoforms behavior and nuclear localization indicate its additional role, possibly in stress signaling. Considering its important roles, OsPAP3b could be a potential target for improving low Pi adaptation in rice. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | APase | en_US |
dc.subject | Organic-P | en_US |
dc.subject | PAPs | en_US |
dc.subject | Pi deficiency | en_US |
dc.subject | metabolites | en_US |
dc.subject | rice | en_US |
dc.subject | roots | en_US |
dc.title | Root-expressed rice PAP3b enhances secreted APase activity and helps utilize organic phosphate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Giri J_2023_2.pdf Restricted Access | 6.09 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.