Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1465
Title: | Expression of TaNCL2-A ameliorates cadmium toxicity by increasing calcium and enzymatic antioxidants activities in arabidopsis |
Authors: | Shumayla Tyagi, Shivi Sharma, Yashraaj Madhu Sharma, Alok Pandey, Ashutosh Singh, Kashmir Upadhyay, Santosh Kumar |
Keywords: | Antioxidants Cadmium Calcium Osmotic Phytoremediation Salinity Sodium/calcium exchanger-like |
Issue Date: | 2023 |
Publisher: | Elsevier B.V. |
Citation: | Chemosphere, 329: 138636 |
Abstract: | Cadmium (Cd) is a heavy metal that occurs naturally in the environment and is toxic to both animals and plants. The impact of Cd toxicity is shown to be reduced by the exogenous application of calcium (Ca) in crop plants. The sodium/calcium exchanger-like (NCL) protein is involved in Ca enrichment in the cytoplasm by transporting it from the vacuole in the exchange of cytosolic sodium (Na). However, it has not been utilized to ameliorate the Cd toxicity, to date. An elevated expression of TaNCL2-A gene in the root and shoot tissues of bread wheat seedlings, and a higher growth rate of recombinant yeast cells, suggested its role in Cd stress response. The TaNCL2-A expressing transgenic Arabidopsis lines exhibited significant Cd tolerance with increased Ca (∼10-fold) accumulation. The proline content and antioxidant enzymes activities were increased while oxidative stress-related molecules such as H2O2 and MDA were reduced in the transgenic lines. In addition, the growth and yield parameters of transgenic lines such as seed germination rate, root length, leaf biomass, leaf area index, rosette diameter, leaf length and width, and silique count, along with various physiological indicators like chlorophyll, carotenoid, and relative water contents were also improved in comparison to the control plants. Further, the transgenic lines exhibited significant salinity and osmotic stress tolerance, as well. Taken together, these results suggested that the TaNCL2-A could mitigate Cd toxicity along with salinity and osmotic stress. This gene may also be utilized for phytoremediation and Cd sequestration in future studies. |
Description: | Accepted date: 5 April 2023 |
URI: | https://www.sciencedirect.com/science/article/pii/S0045653523009037?via%3Dihub http://223.31.159.10:8080/jspui/handle/123456789/1465 |
ISSN: | 1879-1298 0045-6535 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pandey A_2023_3.pdf Restricted Access | 5.73 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.