Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1484
Title: | CONSTANS, a key-player connecting day length to seed size |
Authors: | Achary, Rakesh Kumar Majee, Manoj |
Keywords: | photoperiod long day short day CONSTANS seed size |
Issue Date: | 2023 |
Publisher: | Elsevier B.V. |
Citation: | Trends in Plant Science, 28(9): 975-977 |
Abstract: | Plants sense oscillation in the day length as a reliable seasonal cue to drive optimal vegetative and reproductive growth. A recent study by Yu et al. has revealed how day length regulates seed size through CONSTANS. The CONSTANS-APETALA2 module enables plants to optimize their reproductive growth based on their photoperiod response type. |
Description: | Accepted date: 24 May 2023 |
URI: | https://www.sciencedirect.com/science/article/pii/S1360138523001619?via%3Dihub http://223.31.159.10:8080/jspui/handle/123456789/1484 |
ISSN: | 1360-1385 1878-4372 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Majee M_2023_1.pdf Restricted Access | 417.12 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.