Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Baljinder | - |
dc.contributor.author | Padhy, Asish Kumar | - |
dc.contributor.author | Ambreen, Heena | - |
dc.contributor.author | Yadav, Manisha | - |
dc.contributor.author | Bhardwaj, Shubham | - |
dc.contributor.author | Singh, Gourav | - |
dc.contributor.author | Pandey, Vimal | - |
dc.contributor.author | Chakraborty, Anirban | - |
dc.contributor.author | Bhatia, Sabhyata | - |
dc.date.accessioned | 2023-06-05T09:08:55Z | - |
dc.date.available | 2023-06-05T09:08:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | In: Jha UC, Nayyar H, Agrawal SK, Siddique KHM (eds), Developing Climate Resilient Grain and Forage Legumes. Springer, Singapore, pp 179-204. | en_US |
dc.identifier.isbn | 978-981-16-9847-7 | - |
dc.identifier.isbn | 978-981-16-9848-4 | - |
dc.identifier.other | https://doi.org/10.1007/978-981-16-9848-4_9 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-16-9848-4_9 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1487 | - |
dc.description | Accepted date: 28 May 2022 | en_US |
dc.description.abstract | Lentil (Lens culinaris Medik.) is a cool-season grain legume crop that is mainly cultivated across the semi-arid regions of Australia, South Asia, Africa, and North America. The crop is highly valued for its nutritional attributes such as dietary proteins (22–35%), carbohydrates, minerals, and fiber that play a significant role in alleviating malnutrition and micronutrient deficiencies across populations in developing countries. The last five decades have seen an upward trend in global production of lentils from 0.85 to 5.73 Mt. suggesting its increasing demand and utilization. However, various abiotic stresses such as drought, heat, cold, salinity, and nutrient deficiency impose severe threats to the global lentil yield and productivity. The current book chapter is an attempt to comprehend the morpho-physiological and biochemical changes occurring during these stresses and the developmental plasticity shown by the plant to counteract them. Furthermore, the current status of research focusing on the development of novel molecular and functional markers/tags, identification of candidate genes/QTLs responsible for abiotic stress tolerance, the intervention of high throughput genotyping and phenotyping platforms, development of populations and linkage maps, and omics studies have been discussed. Some tolerant germplasm and varieties developed through conventional and next-generation breeding approaches are also enlisted making the book chapter a concise platform for reports of abiotic stress tolerance in lentils. | en_US |
dc.description.sponsorship | Baljinder Singh and Asish Kumar Padhy contributed equally to this work. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature Publishing AG | en_US |
dc.subject | Lentil | en_US |
dc.subject | Lens culinaris Medik | en_US |
dc.subject | Abiotic stress | en_US |
dc.subject | Climate change | en_US |
dc.subject | Omics approaches | en_US |
dc.title | Understanding abiotic stress responses in lentil under changing climate regimes | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
There are no files associated with this item.
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.