Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1529
Title: | Negative regulators of grain yield and mineral contents in rice: potential targets for CRISPR-Cas9-mediated genome editing |
Authors: | Yadav, Banita Majhi, Ashis Phagna, Kanika Meena, Mukesh Kumar Ram, Hasthi |
Keywords: | CRISPR-Cas9 Grain Minerals Rice Yield miRNA |
Issue Date: | 2023 |
Publisher: | Springer Nature Publishing AG |
Citation: | Functional & Integrative Genomics, 23(4): 317 |
Abstract: | Rice is a major global staple food crop, and improving its grain yield and nutritional quality has been a major thrust research area since last decades. Yield and nutritional quality are complex traits which are controlled by multiple signaling pathways. Sincere efforts during past decades of research have identified several key genetic and molecular regulators that governed these complex traits. The advent of clustered regularly interspaced short palindromic repeats (CRISPR)-CRISPR-associated protein 9 (Cas9)-mediated gene knockout approaches has accelerated the development of improved varieties; however, finding out target gene with negative regulatory function in particular trait without giving any pleiotropic effect remains a challenge. Here, we have reviewed past and recent literature and identified important negative regulators of grain yield and mineral contents which could be potential targets for CRISPR-Cas9-mediated gene knockout. Additionally, we have also compiled a list of microRNAs (miRNAs), which target positive regulators of grain yield, plant stress tolerance, and grain mineral contents. Knocking out these miRNAs could help to increase expression of such positive regulators and thus improve the plant trait. The knowledge presented in this review would help to further accelerate the CRISPR-Cas9-mediated trait improvement in rice. |
Description: | Accepted date: 29 September 2023 |
URI: | https://link.springer.com/article/10.1007/s10142-023-01244-4 http://223.31.159.10:8080/jspui/handle/123456789/1529 |
ISSN: | 1438-7948 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ram H_2023_3.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.