Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Ritesh Kumar | - |
dc.contributor.author | Analin, Benedict | - |
dc.contributor.author | Panda, Mahesh Kumar | - |
dc.contributor.author | Ranjan, Aashish | - |
dc.contributor.author | Singh, Amar Pal | - |
dc.date.accessioned | 2023-10-23T05:54:23Z | - |
dc.date.available | 2023-10-23T05:54:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Environmental and Experimental Botany, 216: 105528 | en_US |
dc.identifier.issn | 1873-7307 | - |
dc.identifier.issn | 0098-8472 | - |
dc.identifier.other | https://doi.org/10.1016/j.envexpbot.2023.105528 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0098847223003234?via%3Dihub | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1534 | - |
dc.description | Accepted date: 5 October 2023 | en_US |
dc.description.abstract | Nitrogen (N) is a crucial nutrient for plants and its limited availability in the soils significantly affects plant growth and development. To adapt under low N condition, plants undergo various changes such as root system reprogramming to explore deeper soil horizons and metabolic activity adjustment. These N dependent responses and the genetic factors governing them are poorly known in crop plants. In this study, we investigated the effect of BRs on N metabolism in tomato. BRs application improved N assimilation and metabolic responses. By using the transgenic approach, we demonstrated the essential role of tomato Brassinazole resistant (BES1/BZR1) homolog 4 (BEH4) protein in regulating N metabolic response, growth physiology, and fruit quality. Overexpression of BEH4 promoted deeper root system architecture and improved physiological performance by adjusting N metabolic activity and photosynthetic efficiency in low N-grown plants. The BEH4 transgenic lines exhibited increased expression of genes involved in N uptake and assimilation which are associated with the improved N content and assimilation (root and shoot). Altogether, data suggested an essential role of BRs in plant adaptation to altered N regimes and appears potential target for genetic manipulation to improve nitrogen use efficiency (NUE) and nutritional quality in crops. | en_US |
dc.description.sponsorship | We acknowledge DBT e-library Consortium (DeLCON) for providing access to e-resources. APS acknowledges funding support from the Department of Biotechnology, India for HGK-IYBA (No.BT/11/IYBA/2018/02). RKY thanks the Council of Scientific & Industrial Research (CSIR) India for the Fellowship (Research Associate). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Brassinosteroids | en_US |
dc.subject | Nitrogen use efficiency | en_US |
dc.subject | Nitrogen assimilation | en_US |
dc.subject | Brassinazole resistant (BES1/BZR1) homolog 4 (BEH4) | en_US |
dc.subject | Root architecture | en_US |
dc.subject | Tomato | en_US |
dc.title | Brassinosteroids-regulated nitrogen metabolism fine-tunes growth physiology and low nitrogen response in tomato | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Singh AP_2023_1.pdf Restricted Access | 4.33 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.