Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panthri, Medha | - |
dc.contributor.author | Saini, Himanshu | - |
dc.contributor.author | Banerjee, Gopal | - |
dc.contributor.author | Bhatia, Priyanka | - |
dc.contributor.author | Verma, Neetu | - |
dc.contributor.author | Sinha, Alok Krishna | - |
dc.contributor.author | Gupta, Meetu | - |
dc.date.accessioned | 2024-02-12T06:06:50Z | - |
dc.date.available | 2024-02-12T06:06:50Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Journal of Hazardous Materials, 467: 133687 | en_US |
dc.identifier.issn | 0304-3894 | - |
dc.identifier.issn | 1873-3336 | - |
dc.identifier.other | https://doi.org/10.1016/j.jhazmat.2024.133687 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0304389424002668 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1575 | - |
dc.description | Accepted date: 30 January 2024 | en_US |
dc.description.abstract | This study investigates the influence of arsenic (As) and iron (Fe) on the molecular aspects of rice plants. The mRNA-abundance of As (OsLsi, OsPHT, OsNRAMP1, OsABCC1) and Fe (OsIRT, OsNRAMP1, OsYSL, OsFRDL1, OsVIT2, OsSAMS1, OsNAS, OsNAAT1, OsDMAS1, OsTOM1, OsFER) related genes has been observed in 12-d old As and Fe impacted rice varieties. Analyses of phytosiderophores synthesis and Fe-uptake genes affirm the existence of specialized Fe-uptake strategies in rice with varieties PB-1 and Varsha favouring strategy I and II, respectively. Expression of OsNAS3, OsVIT2, OsFER and OsABCC1 indicated PB-1′s tolerance towards Fe and As. Analysis of mitogen-activated protein kinase cascade members (OsMKK3, OsMKK4, OsMKK6, OsMPK3, OsMPK4, OsMPK7, and OsMPK14) revealed their importance in the fine adjustment of As/Fe in the rice system. A conditional network map was generated based on the gene expression pattern that unfolded the differential dynamics of both rice varieties. The mating based split ubiquitin system determined the interaction of OsIRT1 with OsMPK3, and OsLsi1 with both OsMPK3 and OsMPK4. In-silico tools also confirmed the binding affinities of OsARM1 with OsLsi1, OsMPK3 and OsMPK4, and of OsIDEF1/OsIRO2 with OsIRT1 and OsMPK3, supporting our hypothesis that OsARM1, OsIDEF1, OsIRO2 were active in the connections discovered by mbSUS. | en_US |
dc.description.sponsorship | MP thanks Jamia Millia Islamia, New Delhi, India, for the fellowship. AKS acknowledges Sir J.C. Bose Fellowship from Science and Engineering Board, Govt. of India. The authors are grateful to Dr. Naveen C. Bisht, Scientist V, National Institute of Plant Genome Research, New Delhi, India for providing the vectors and yeast strains to carry out mbSUS experiments. This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Metal transport | en_US |
dc.subject | Phytosiderophores | en_US |
dc.subject | Plant defense | en_US |
dc.subject | stress | en_US |
dc.title | Deciphering the regulation of transporters and mitogen-activated protein kinase in arsenic and iron exposed rice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
There are no files associated with this item.
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.