Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1580
Title: | Stress combinations and their interactions in crop plants |
Authors: | Ramegowda, Venkategowda Senthil, Alagarswamy Senthil‑Kumar, Muthappa |
Keywords: | Combined stress Crop protection Crop improvement Abiotic and biotic stress Climate change Plant responses Stress mitigation strategies |
Issue Date: | 2024 |
Publisher: | Springer Nature Publishing AG |
Citation: | Plant Physiology Reports, (In Press) |
Abstract: | Combined stresses are a common occurrence in agricultural felds. There is a pressing need for empirical understanding of the plant responses and fnd ways to develop stress tolerant plants and stress management strategies to tackle combined stresses in the feld conditions. Here a comprehensive overview of the current understating and recent research on combined stress interactions in plants are presented. Here we comprehend the fndings from various studies focusing on diferent aspects of combined stress, including abiotic-abiotic, abiotic-biotic, and biotic-biotic stress interactions. In general, the studies discussed here highlight the escalating impact of climate change on plants, emphasizing the need for a deeper understanding of plant responses to concurrent abiotic and biotic stresses. Key fndings from the articles published in this issue, include the adverse efects of combined drought and high-temperature stress on crop growth and yield, the exacerbation of pathogen impacts under abiotic stresses, and the potential for melatonin and salicylic acid to mitigate stress-induced damage. Additionally, use of model systems for quicker understanding of combined stress responses and development of methods and technologies which can be extrapolated to crop plants are discussed. Overall, fndings from the articles from this special issue underscore the complexity of combined stress interactions in plants and highlight the importance of interdisciplinary research eforts to address the challenges posed by climate change and ensure global food security. |
Description: | Accepted date: 17 February 2024 |
URI: | https://link.springer.com/article/10.1007/s40502-024-00785-5 http://223.31.159.10:8080/jspui/handle/123456789/1580 |
ISSN: | 2662-2548 2662-253X |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Senthil-Kumar M_2024_4.pdf Restricted Access | 859.19 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.