Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhatterwal, Pinky | - |
dc.contributor.author | Sharma, Namisha | - |
dc.contributor.author | Prasad, Manoj | - |
dc.date.accessioned | 2024-05-20T06:23:22Z | - |
dc.date.available | 2024-05-20T06:23:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Journal of Experimental Botany, 75(16): 4745-4759 | en_US |
dc.identifier.issn | 1460-2431 | - |
dc.identifier.issn | 0022-0957 | - |
dc.identifier.other | https://doi.org/10.1093/jxb/erae231 | - |
dc.identifier.uri | https://academic.oup.com/jxb/advance-article-abstract/doi/10.1093/jxb/erae231/7676309?redirectedFrom=fulltext | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1608 | - |
dc.description | Accepted date: 18 May 2024 | en_US |
dc.description.abstract | Transcription factors (TFs) intricately govern cellular processes and responses to external stimuli by modulating gene expressions. TFs help plants to balance the trade-off between stress tolerance and growth, thus ensuring their long-term survival in challenging environments. Understanding the factors and mechanisms that define the functionality of plant TFs is of paramount importance for unravelling the intricate regulatory networks governing development, growth, and responses to environmental stimuli in plants. The article provides a comprehensive understanding of these factors and mechanisms defining the activity of TFs. Understanding the dynamic nature of TFs has practical implications for modern molecular breeding programs, as it provides insights into how to manipulate gene expression to optimize desired traits in crops. Moreover, recent studies also report the functional duality of transcription factors, highlighting their ability to switch between activation and repression modes, this represents an important mechanism for attuning gene expression. Here we discuss what possible reasons for dual nature of TFs are and how this duality instructs the cell fate decision during development, and fine-tunes stress responses in plants, enabling them to adapt to various environmental challenges. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | cis-regulatory code | en_US |
dc.subject | LLPS | en_US |
dc.subject | Transcription factors | en_US |
dc.subject | alternate splicing | en_US |
dc.subject | chromatin architecture | en_US |
dc.subject | dual functionality | en_US |
dc.subject | non-coding RNA | en_US |
dc.subject | post transcriptional and translational modifications | en_US |
dc.subject | signal specificity | en_US |
dc.title | Decoding the functionality of plant transcription factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2024_5.pdf Restricted Access | 1.6 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.