Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rita | - |
dc.contributor.author | Kapoor, Meenu | - |
dc.contributor.author | Tyagi, Akhilesh K. | - |
dc.contributor.author | Kapoor, Sanjay | - |
dc.date.accessioned | 2014-02-24T09:42:48Z | - |
dc.date.available | 2014-02-24T09:42:48Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | J. Plant Mol. Biol. Biotechnol., 1(1): 24-38 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/160 | - |
dc.description.abstract | Plant-specific TCP transcription factor family has been implicated in diverse aspects of growth and development. Rice and Arabidopsis genomes encode 26 and 24 TCP family genes, respectively. In this study, we have performed an inclusive analysis of their expression during 21 and 18 stages of development in rice and Arabidopsis, respectively. The assorted patterns of expression, exhibited by TCP family genes, provide an evidence for spatiotemporal regulation of their relative abundance throughout plant development. Further profiling of rice genes in three sub-stages of early panicle development revealed differential accumulation of nine genes during panicle initiation and organ development. QPCR-based expression profiling of selected rice genes, during four stages of anther, suggested their involvement in early anther development as well. Eleven genes of rice and seven of Arabidopsis were differentially expressed in response to three abiotic stress treatments viz., cold, dehydration and salt. In silico analysis of 5' regulatory regions of differentially expressed genes revealed the presence of previously characterized cis-regulatory elements. Duplications seem to have played major role in diversification of TCP family genes with 14 genes of rice and 10 of Arabidopsis lying on duplicated segments of the respective genomes. Most of the duplicated genes exhibited varied expression patterns. The knowledge obtained in this study will be useful for selection and assessment of the functions of individual genes using reverse genetics approaches. | en_US |
dc.description.sponsorship | The project had been funded by the Department of Biotechnology, Government of India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academy Journals | en_US |
dc.subject | Development | en_US |
dc.subject | expression | en_US |
dc.subject | microarray | en_US |
dc.subject | Stress | en_US |
dc.subject | transcription factor | en_US |
dc.title | Comparative transcript profiling of TCP family genes provide insight into gene functions and diversification in rice and Arabidopsis | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | 21 November 2010 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tyagi AK_2010_10.pdf Restricted Access | 605.46 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.