Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1647
Title: | From combined stress to climate resilience: harnessing the power of a knowledge resource |
Authors: | Maitraya, Bharat Pandey, Prachi Senthil-Kumar, Muthappa |
Keywords: | combined stress climate resilience |
Issue Date: | 2024 |
Publisher: | Current Science Association |
Citation: | Current Science, 127(5): 520-522 |
Abstract: | Understanding the intricate dynamic impact of combined stresses on plant growth and productivity amidst escalating climate change is one of the most prevalent challenges for today’s plant stress biologists. This commentary emphasizes the necessity of employing a centralized resource to collect and analyse scattered data on combined and individual abiotic and biotic stresses in plants. Introducing the Stress Combinations and their Interactions in Plants Database, we underscore its role in consolidating and comprehending diverse omics datasets and facilitating interdisciplinary research efforts to advance agricultural research. |
Description: | Accepted date: 10 September 2024 |
URI: | https://www.currentscience.ac.in/show.issue.php?volume=127&issue=5 http://223.31.159.10:8080/jspui/handle/123456789/1647 |
ISSN: | 0011-3891 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Senthil-Kumar M_2024_6.pdf Restricted Access | 497.64 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.