Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, Jitendra K. | - |
dc.contributor.author | Parida, Swarup K. | - |
dc.date.accessioned | 2024-09-30T09:03:05Z | - |
dc.date.available | 2024-09-30T09:03:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Journal of Experimental Botany, 75(18): 5459-5462 | en_US |
dc.identifier.issn | 1460-2431 | - |
dc.identifier.issn | 0022-0957 | - |
dc.identifier.other | https://doi.org/10.1093/jxb/erae327 | en_US |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1651 | - |
dc.identifier.uri | https://academic.oup.com/jxb/article/75/18/5459/7778362?login=true | en_US |
dc.description | Accepted date: 26 September 2024 | en_US |
dc.description.abstract | The rice panicle is the reproductive structure that contains the seeds, so a productive spikelet in a panicle contributes to increased yield. A sheathed panicle covers a signifcant portion of spikelets with the fag leaf and impairs effective pollination which subsequently compromises the yield. Through induced mutagenesis and integrated molecular breeding strategies, Ballichatla et al. (2024) uncovered the intricate regulation of complete panicle exsertion (CPE) in rice. This study also delineates a set of high-confdence novel genomic loci and superior gene alleles which have a substantial translational signifcance in rice crop improvement towards future food security. | en_US |
dc.description.sponsorship | SKP acknowledges the S. Ramachandran National Bioscience Award for Career Development (BT/HRD/NBA-NWB/39/2020–21) from the Department of Biotechnology (DBT), Ministry of Science & Technology, Government of India. JKM acknowledges the DBT for a Research Fellowship Award. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | CPE | en_US |
dc.subject | QTL | en_US |
dc.subject | mutagenesis | en_US |
dc.subject | panicle | en_US |
dc.subject | rice | en_US |
dc.title | Stripping off the rice panicle: induced genetic variation awakens the sheathed spikelet for a better yield | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parida SK_2024_6.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.