Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maurya, Jyoti | - |
dc.contributor.author | Singh, Roshan Kumar | - |
dc.contributor.author | Prasad, Manoj | - |
dc.date.accessioned | 2024-11-11T10:53:34Z | - |
dc.date.available | 2024-11-11T10:53:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Plant Physiology Reports, (In Press) | en_US |
dc.identifier.issn | 2662-2548 | - |
dc.identifier.issn | 2662-253X | - |
dc.identifier.other | https://doi.org/10.1007/s40502-024-00830-3 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40502-024-00830-3 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1663 | - |
dc.description | Accepted date: 21 October 2024 | en_US |
dc.description.abstract | Nutrients are essential components for plant growth, development, and survival, directly affecting crop yields. Ever-increasing global population has resulted into surged food demands while shrinking agricultural lands have led to soil nutrient depletion, causing deficiencies in plants and reduced yields. To bridge this gap, fertilizer applications have flowed, but excessive usage has severe environmental, economic, and health consequences. Minimizing fertilizer application without compromising crop yields due to nutrient deficiency is a pressing issue. To address this, understanding and enhancing Nutrient Use Efficiency (NtUE) in crops is essential. The present article discusses the fundamental of NtUE and its components, target traits to be taken into account for NtUE improvement, and holistic strategies to improve NtUE in crops. By improving intrinsic NtUE of crops, we can reduce fertilizer waste, mitigate environmental impacts, and ensure sustainable agricultural productivity. | en_US |
dc.description.sponsorship | Authors’ work in this area is supported by research grants from ministry of science and technology, Gov. of India (JCB/2018/000001 and BT/Ag/Network/Wheat/2019-20). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature Publishing AG | en_US |
dc.subject | Nutrient use efficiency | en_US |
dc.subject | Macronutrients | en_US |
dc.subject | Micronutrients | en_US |
dc.subject | Crop yield | en_US |
dc.subject | Fertilizer | en_US |
dc.title | Improving nutrient use efficiency (NtUE) in crops: an overview | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2024_8.pdf Restricted Access | 1.22 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.