Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naaz, Sheeba | - |
| dc.contributor.author | Pande, Anjali | - |
| dc.contributor.author | Laxmi, Ashverya | - |
| dc.date.accessioned | 2025-03-24T09:15:33Z | - |
| dc.date.available | 2025-03-24T09:15:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Frontiers in Plant Science, 16: 1525336 | en_US |
| dc.identifier.issn | 1664-462X | - |
| dc.identifier.other | https://doi.org/10.3389/fpls.2025.1525336 | - |
| dc.identifier.uri | https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2025.1525336/full | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1702 | - |
| dc.description | Accepted date: 06 February 2025 | en_US |
| dc.description.abstract | In the intricate world of plant responses to environmental stress, the concept of thermomemory has emerged as a fascinating and complex phenomenon. Plants, as sessile organisms, continually face the challenge of adapting to fluctuating climates, and the ability to "remember" prior heat stress encounters, a phenomenon known as thermomemory is a testament to their remarkable adaptability. Nitric oxide (NO), a versatile signaling molecule in plant physiology, has been implicated in a myriad of cellular processes crucial for stress adaptation. From its involvement in stomatal regulation to its influence on gene expression and antioxidant defense mechanisms, NO emerges as a central orchestrator in the plant's response to elevated temperatures. Exploration of NO-mediated pathways provides insights into how plants not only cope with immediate heat stress but also retain a memory of these encounters. Unraveling the molecular intricacies of NO's involvement in thermomemory enhances our understanding of the sophisticated strategies employed by plants to navigate a changing climate, offering potential avenues for innovative approaches to enhancing crop resilience and sustainable agriculture. | en_US |
| dc.description.sponsorship | The author(s) declare financial support was received for the research, authorship, and/or publication of this article. This research was supported by the DBT-MKB YRFP (HRD-16016/5/ 2023-AFS-DBT) and JCB/2021/000012. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Frontiers Media S.A. | en_US |
| dc.subject | epigenetic regulations | en_US |
| dc.subject | heat shock proteins | en_US |
| dc.subject | heat stress | en_US |
| dc.subject | nitric oxide | en_US |
| dc.subject | thermomemory | en_US |
| dc.title | Nitric oxide-mediated thermomemory: a new perspective on plant heat stress resilience | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laxmi A_2025_3.pdf | 931.68 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.