Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1703Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sonkar, Kamankshi | - |
| dc.contributor.author | Singh, Amarjeet | - |
| dc.date.accessioned | 2025-03-24T09:41:00Z | - |
| dc.date.available | 2025-03-24T09:41:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Plant Communications, 6(4): 101317 | en_US |
| dc.identifier.issn | 2590-3462 | - |
| dc.identifier.other | https://doi.org/10.1016/j.xplc.2025.101317 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2590346225000793?via%3Dihub | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1703 | - |
| dc.description | Accepted date: 12 March 2025 | en_US |
| dc.description.abstract | Rice is a staple food and source of nutrition for over half of the world’s population. Unfortunately, it is highly susceptible to heat stress both, at vegetative and reproductive developmental stages. In the current scenario of climate change and global warming, even a 1°C rise in environmental temperature could decline cereal production by 6–7% (Lesk et al., 2016). Thus, it could be a serious threat for the food security of ever-growing world population. To combat the environmental emergency there is a dire need of enhancing the thermotolerance important crop plant rice. | en_US |
| dc.description.sponsorship | AS acknowledges research grant from Science and Engineering Research Board 157 (SERB)— Department of Science and Technology (DST), Government of India (Grant No. 158 CRG/2021/000694). KS is thankful to council of scientific and industrial research (CSIR), 159 India for research fellowships. Authors acknowledge DBT (Department of Biotechnology)- 160 eLibrary Consortium (DeLCON), for providing e-resources. We are thankful the financial support from BRIC-NIPGR core research grant. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Wax deposition | en_US |
| dc.subject | thermotolerance | en_US |
| dc.subject | rice | en_US |
| dc.title | Wax deposition is vital for thermotolerance in rice | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Singh A_2025_2.pdf | 521.33 kB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.