Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumbhakar, Rajib | - |
| dc.contributor.author | Mondal, Mayulika | - |
| dc.contributor.author | Thakro, Virevol | - |
| dc.contributor.author | Tripathi, Shailesh | - |
| dc.contributor.author | Parida, Swarup K. | - |
| dc.date.accessioned | 2025-05-08T05:52:35Z | - |
| dc.date.available | 2025-05-08T05:52:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Plant Science, 358: 112534 | en_US |
| dc.identifier.issn | 1873-2259 | - |
| dc.identifier.issn | 0168-9452 | - |
| dc.identifier.other | https://doi.org/10.1016/j.plantsci.2025.112534 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0168945225001529?via%3Dihub | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1714 | - |
| dc.description | Accepted date: 28 April 2025 | en_US |
| dc.description.abstract | Plant architecture traits in crops are modulated through intricate interactions of various genetic pathways, which helps them to adapt to diverse environmental conditions. Key developmental pathways involved in forming plant architecture include the LAZY-TAC (Tiller Angle Control) module regulating branch and tiller angle, the CLAVATA-WUSCHEL pathway controlling shoot apical meristem fate and the GID1-DELLA pathway governing plant height and tillering in major food crops. These pathways function in concert to shape the overall architecture of plants, which is essential for optimizing light capture, resource allocation, reproductive success and eventual crop yield enhancement. Presently, plant architecture of modern crops has been shaped especially by artificial selection of natural alleles that target yield traits. Recent advances in CRISPR-Cas-based genome editing and genomics-assisted breeding strategies have enabled precise genetic manipulation of natural alleles in the functionally relevant genes regulating plant architecture traits in crops. This will assist researchers to select and introgress superior natural alleles in popular cultivars strategically for restructuring their desirable plant-types suitable for mechanical harvesting as well as enhancing the crop yield potential. | en_US |
| dc.description.sponsorship | RK & MM is thankful to the Council of Scientific and Industrial Research (CSIR) New Delhi, India and University Grant Commission (UGC) New Delhi, India for Junior Research Fellowship Awards. The financial support provided by the Department of Biotechnology (DBT), Ministry of Science and Technology, Government of India, is acknowledged. We are thankful to the DBT-eLibrary Consortium (DeLCON) of NIPGR, New Delhi for providing timely support and access to e-resources for this study. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Plant architecture | en_US |
| dc.subject | Branch angle | en_US |
| dc.subject | Crop improvement | en_US |
| dc.subject | LAZY | en_US |
| dc.subject | SAM | en_US |
| dc.subject | TAC | en_US |
| dc.title | Shaping the future: Unravelling regulators modulating plant architecture for next-generation crops | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Parida SK_2025_4.pdf Restricted Access | 4.74 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.