Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1714| Title: | Shaping the future: Unravelling regulators modulating plant architecture for next-generation crops |
| Authors: | Kumbhakar, Rajib Mondal, Mayulika Thakro, Virevol Tripathi, Shailesh Parida, Swarup K. |
| Keywords: | Plant architecture Branch angle Crop improvement LAZY SAM TAC |
| Issue Date: | 2025 |
| Publisher: | Elsevier B.V. |
| Citation: | Plant Science, 358: 112534 |
| Abstract: | Plant architecture traits in crops are modulated through intricate interactions of various genetic pathways, which helps them to adapt to diverse environmental conditions. Key developmental pathways involved in forming plant architecture include the LAZY-TAC (Tiller Angle Control) module regulating branch and tiller angle, the CLAVATA-WUSCHEL pathway controlling shoot apical meristem fate and the GID1-DELLA pathway governing plant height and tillering in major food crops. These pathways function in concert to shape the overall architecture of plants, which is essential for optimizing light capture, resource allocation, reproductive success and eventual crop yield enhancement. Presently, plant architecture of modern crops has been shaped especially by artificial selection of natural alleles that target yield traits. Recent advances in CRISPR-Cas-based genome editing and genomics-assisted breeding strategies have enabled precise genetic manipulation of natural alleles in the functionally relevant genes regulating plant architecture traits in crops. This will assist researchers to select and introgress superior natural alleles in popular cultivars strategically for restructuring their desirable plant-types suitable for mechanical harvesting as well as enhancing the crop yield potential. |
| Description: | Accepted date: 28 April 2025 |
| URI: | https://www.sciencedirect.com/science/article/pii/S0168945225001529?via%3Dihub http://223.31.159.10:8080/jspui/handle/123456789/1714 |
| ISSN: | 1873-2259 0168-9452 |
| Appears in Collections: | Institutional Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Parida SK_2025_4.pdf Restricted Access | 4.74 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.