Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chugh, Vipul | - |
| dc.contributor.author | Kumari, Kamlesh | - |
| dc.contributor.author | Yamal, Gupta | - |
| dc.contributor.author | Checker, Vibha Gulyani | - |
| dc.contributor.author | Yadav, Gitanjali | - |
| dc.contributor.author | Kathpalia, Renu | - |
| dc.date.accessioned | 2025-06-10T07:03:35Z | - |
| dc.date.available | 2025-06-10T07:03:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Journal of Applied Biology and Biotechnology, 13(4): 16-25 | en_US |
| dc.identifier.issn | 2455-7005 | - |
| dc.identifier.issn | 2347-212X | - |
| dc.identifier.other | http://doi.org/10.7324/JABB.2025.218785 | - |
| dc.identifier.uri | https://jabonline.in/abstract.php?article_id=1338&sts=2 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1722 | - |
| dc.description | Accepted date: March 18, 2025 | en_US |
| dc.description.abstract | Methyl jasmonate (MeJA), a naturally existing plant hormone, acts as a vital defense and signaling molecule. Although this hormone has been discovered recently, published reports spanning the last several decades have shown the pleiotropic effects of the hormone raising numerous questions about its regulation, biogenesis, and mode of action. In this work, we explore the complete scientific research on MeJa from its discovery in 1992, spanning research conducted over three decades, through a complex network analysis of 2,542 documents authored by about 9,000 individuals. Several indicators of research progress were evaluated, including co-authorship networks, keyword thematic maps, indices of national and international collaboration, annual scientific production, and most productive affiliations. These indices not only enabled us to evaluate the importance of a specialty discipline in literature but also the place of nations in determining research directionality and the significance of quality of work. Overall, this bibliometric analysis identifies current research trends in a specialty area in biology and we hope that our work would pave the way for greater international collaborations among researchers and a better understanding of research gaps and future scope of work in the actively expanding field of MeJA induced plant defense, stress, and developmental processes. | en_US |
| dc.description.sponsorship | RK, YG, and VGC are thankful to DBT (Government of India), for providing financial assistance under the DBT Star College Scheme. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Open Science Publishers LLP | en_US |
| dc.subject | Bibliometric analysis | en_US |
| dc.subject | methyl jasmonate (MeJA) | en_US |
| dc.subject | volatile organic compounds (VOCs) | en_US |
| dc.subject | plant defense | en_US |
| dc.subject | web of science (WOS) | en_US |
| dc.title | Global bibliometry on three decades of methyl jasmonate-induced plant defense research reveals growth of a specialty area in biology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yadav G_2025_1.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.