Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1724| Title: | Dispersed components drive temperature sensing and response in plants |
| Authors: | Yadav, Avilash Singh Sureshkumar, Sridevi Sinha, Alok Krishna Balasubramanian, Sureshkumar |
| Keywords: | drive temperature sensing and response in plants signaling mechanisms in plants |
| Issue Date: | 2025 |
| Publisher: | American Association for the Advancement of Science |
| Citation: | Science, 388(6752): 1161-1166 |
| Abstract: | Plants are highly sensitive to temperature, and climate change is predicted to have negative impacts on agricultural productivity. Warming temperatures, coupled with a growing population, present a substantial challenge for food security and motivate research to understand how plants sense and respond to changes in temperature. Here, we synthesize our current understanding of temperature sensing and response in plants. We outline how temperature cues are integrated into preexisting signaling cascades using inherently temperature-sensitive proteins or processes. This dispersed nature of thermo-sensitive proteins and processes makes distinct signaling cascades sensitive to temperature. This model integrates current knowledge and distinguishes thermosensing from other conventional sensing and signaling mechanisms in plants. |
| Description: | Accepted date: April 22, 2025 |
| URI: | https://www.science.org/doi/10.1126/science.adv5407 http://223.31.159.10:8080/jspui/handle/123456789/1724 |
| ISSN: | 0036-8075 1095-9203 |
| Appears in Collections: | Institutional Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sinha AK_2025_5.pdf Restricted Access | 816.84 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.