Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Avilash Singh | - |
| dc.contributor.author | Sureshkumar, Sridevi | - |
| dc.contributor.author | Sinha, Alok Krishna | - |
| dc.contributor.author | Balasubramanian, Sureshkumar | - |
| dc.date.accessioned | 2025-06-16T05:01:01Z | - |
| dc.date.available | 2025-06-16T05:01:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Science, 388(6752): 1161-1166 | en_US |
| dc.identifier.issn | 0036-8075 | - |
| dc.identifier.issn | 1095-9203 | - |
| dc.identifier.other | DOI: 10.1126/science.adv5407 | - |
| dc.identifier.uri | https://www.science.org/doi/10.1126/science.adv5407 | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1724 | - |
| dc.description | Accepted date: April 22, 2025 | en_US |
| dc.description.abstract | Plants are highly sensitive to temperature, and climate change is predicted to have negative impacts on agricultural productivity. Warming temperatures, coupled with a growing population, present a substantial challenge for food security and motivate research to understand how plants sense and respond to changes in temperature. Here, we synthesize our current understanding of temperature sensing and response in plants. We outline how temperature cues are integrated into preexisting signaling cascades using inherently temperature-sensitive proteins or processes. This dispersed nature of thermo-sensitive proteins and processes makes distinct signaling cascades sensitive to temperature. This model integrates current knowledge and distinguishes thermosensing from other conventional sensing and signaling mechanisms in plants. | en_US |
| dc.description.sponsorship | We thank Y. Guo (IBCAS, Beijing, China) and R. Ganesan, C. Pradhan, and S. Mukherjee (Monash University, Melbourne, Australia) for comments on the manuscript. We apologize to our colleagues whose contributions could not be cited owing to the limited focus of this Review and space limitations. Funding: Sam and Nancy Fleming Research Fellowship (A.S.Y.). Australian Research Council Future Fellowship FT190100403 (S.S.). Sir J. C. Bose Fellowship (JCB/2020/000041), Anusandhan National Research Foundation, Government of India (A.K.S.). Australian Research Council Discovery Project DP190101479 (S.K.B.) | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | American Association for the Advancement of Science | en_US |
| dc.subject | drive temperature sensing and response in plants | en_US |
| dc.subject | signaling mechanisms in plants | en_US |
| dc.title | Dispersed components drive temperature sensing and response in plants | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sinha AK_2025_5.pdf Restricted Access | 816.84 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.