Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/1738Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Jayendra | - |
| dc.contributor.author | Mantena, Chakradhar | - |
| dc.contributor.author | Kumari, Aprajita | - |
| dc.contributor.author | Singh, Pooja | - |
| dc.contributor.author | Foyer, Christine H. | - |
| dc.contributor.author | Gupta, Kapuganti Jagadis | - |
| dc.contributor.author | Subramanyam, Rajagopal | - |
| dc.date.accessioned | 2025-09-08T07:22:59Z | - |
| dc.date.available | 2025-09-08T07:22:59Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Plant, Cell & Environment, (In Press) | en_US |
| dc.identifier.issn | 0140-7791 | - |
| dc.identifier.issn | 1365-3040 | - |
| dc.identifier.other | https://doi.org/10.1111/pce.70157 | - |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/pce.70157?af=R | - |
| dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/1738 | - |
| dc.description | Accepted date: 21 August 2025 | en_US |
| dc.description.abstract | Uncovering the metabolic and molecular mechanisms involved in plant responses to drought and subsequent recovery, is essential to identify drought tolerance mechanisms that can be used to improve crop plants. Here we combine plant physiology and biochemistry, with gene expression, quantitative proteomics and metabolite profiling to identify the genetic and metabolic networks that operate in plants experiencing and recovering from drought. Network analysis of transcripts, proteins and metabolites revealed that certain biological processes such as the tricarboxylic acid cycle and lipid metabolism had a strong impact on the overall control of leaf responses to drought and recovery. The stimulation of carbohydrate oxidation pathways is demonstrated to be a key node in the generation of energy and precursors required to support diverse survival pathways of defence. | en_US |
| dc.description.sponsorship | R.S. was supported by Joint UGC-ISF Research Grant - File No. 6-8/2018 (IC); Science & Engineering Research Board (CRG/2020/000489), and Council of Scientific and Industrial Research (No. 38 (1504)/21/EMR-ll), Institute of Eminence UoH/IoE/RC1/RC1-20-019; UoH/IoE/IIRC-23-004 Govt. of India, for financial support. DST-FIST, UGC-SAP and DBT-Builder (BT/INF/22/SP41176/2020) for infrastructure development for the Department of Plant Sciences and School of Life Sciences, University of Hyderabad. J.G.K. acknowledge DBT-RRSFP-SAHAJ, BT/INF/22/SP45162/2021 grant from Department of Biotechnology, Govt of India. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | drought stress | en_US |
| dc.subject | GC‐MS | en_US |
| dc.subject | iTRAQ | en_US |
| dc.subject | lipids | en_US |
| dc.subject | metabolites | en_US |
| dc.subject | Pisum sativum | en_US |
| dc.subject | triacylglycerol | en_US |
| dc.title | Metabolism and signalling in pea (Pisum sativum) leaves exposed to drought and subsequent recovery | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institutional Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gupta KJ_2025_4.pdf Restricted Access | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.